106: | |||
1st: Fred Howard Elizabeth Forward 10 | |||
2nd: AJ Walker Hopewell 10 | |||
3rd: Ty Mazutis Chartiers-Houston 9 | |||
4th: Hunter Fry Ft. Cherry 12 | |||
5th: Richard LaRosa Beth-Center 9 | |||
6th: Hayden Gosnel Washington 10 | |||
113: | |||
1st: Jacob Ealy Hopewell 9 | |||
2nd: Noah Hixon Mapletown 12 | |||
3rd: PJ Smith Burgettstown 10 | |||
4th: Chris Bruce Elizabeth Forward 9 | |||
5th: James Gwyer Beth-Center 9 | |||
6th: Bricen Mayberry Laurel 11 | |||
120 : | |||
1st: Nick Candelore Ft. Cherry 10 | |||
2nd: Anthony Rosati Hopewell 11 | |||
3rd: Dylan Swarrow Beth-Center 11 | |||
4th: Zack Bergenic Jeannette 9 | |||
5th: Austin Ryan Burgettstown 9 | |||
6th: Dalton Hartle Laurel 11 | |||
126 : | |||
1st: Brian Brady Mapletown 11 | |||
2nd: Jake Piatt Chartiers-Houston 9 | |||
3rd: Dan Mullins Burgettstown 9 | |||
4th: Cody French Beth-Center 11 | |||
5th: Emmanuel Hilton Blackhawk 11 | |||
6th: Kreo Fetty Jeannette 9 | |||
132 : | |||
1st: Austin Riffle Burgettstown 11 | |||
2nd: Christian Hyrb Beaver 11 | |||
3rd: Aaron Morris Youngsville 10 | |||
4th: Bryce John Jeannette 10 | |||
5th: Jake Ognibene Chartiers-Houston 11 | |||
6th: Kevin Hayes Mapletown 10 | |||
138 : | |||
1st: Josh Kuslock Chartiers-Houston 11 | |||
2nd: Seth Shubert Mapletown 11 | |||
3rd: James Campbell California 12 | |||
4th: Evan Smith Elizabeth Forward 10 | |||
5th: Derrick Knox Central Valley 12 | |||
6th: Jacob Housel Beth-Center 9 | |||
145 : | |||
1st: Darrell Bails Burgettstown 11 | |||
2nd: Josh Edwards Laurel 12 | |||
3rd: PJ Mastrangelo Central Valley 12 | |||
4th: Zhiere Patmon Washington 11 | |||
5th: Luke Lloyd Avella 12 | |||
6th: Jack Georgetson Hopewell 11 | |||
152 : | |||
1st: Sam Talorico Beaver 12 | |||
2nd: RJ Hall Chartiers-Houston 11 | |||
3rd: Nick Cook Ft. Cherry 11 | |||
4th: Sean Meredith Avella 12 | |||
5th: Derek Drositis Hopewell 12 | |||
6th: Erik Richardson Laurel 9 | |||
160 : | |||
1st: Gio Vonne Sanders Jeannette 11 | |||
2nd: Dominic Fundy Beth-Center 9 | |||
3rd: Jonathan Vargo Charleroi 9 | |||
4th: Drew Geray Chartiers-Houston 10 | |||
5th: Jaeden Gordon Hopewell 10 | |||
6th: Nick Roach Washington 11 | |||
170 : | |||
1st: Anthony Welsh Beth-Center 12 | |||
2nd: Tyler Nicholson Burgettstown 12 | |||
3rd: Dalton Simonelli Avella 11 | |||
4th: Luke Ostermeyer Laurel 11 | |||
5th: Nick Huey Ft. Cherry 12 | |||
6th: Larry Stollenwerk Blackhawk 12 | |||
182 : | |||
1st: James Kimbrough Hopewell 12 | |||
2nd: Dom Provenzano Chartiers-Houston 12 | |||
3rd: Garrett Dillon Beth-Center 10 | |||
4th: Shawn Hennessey Mapletown 12 | |||
5th: Russell Cyphert Laurel 10 | |||
6th: Ty McConahay Elizabeth Forward 12 | |||
195 : | |||
1st: Dino Simonelli Avella 12 | |||
2nd: Connor Forrest Hopewell 9 | |||
3rd: Tanner Weston Mapletown 10 | |||
4th: Bob Work Beth-Center 12 | |||
5th: Joe Sager Laurel 12 | |||
6th: Zachary Adams Blackhawk 10 | |||
220 : | |||
1st: Noah Drudy Hopewell 10 | |||
2nd: Brad Hucik Burgettstown 12 | |||
3rd: Tyler Girvin Frazier 11 | |||
4th: John Karas Beaver 12 | |||
5th: Randall Kidwell Avella 10 | |||
6th: Nick Raimondi Washington 11 | |||
285: | |||
1st: Trey Lober Chartiers-Houston 11 | |||
2nd: Harley Gee Mapletown 12 | |||
3rd: Trevor McIntyre Ft. Cherry 12 | |||
4th: Mason Benjamin Youngsville 10 | |||
5th: Will Peterson Laurel 11 | |||
6th: David Headlee Beth-Center 11 | |||
Pages
▼
Joe, any idea of what the team standings were for this tournament?
ReplyDeleteThey didn't send the team standings to me If they do, I will add them.
ReplyDelete