SW Class AA reg pairings
Here are the pairings for the Soutwest Region tournament in Johnstown. The names appear as they would on the bracket so the top name is No. 1 seed, the last name No. 2 and so on.
103 5-1 Nick Roberts 10 North Star 32-0
Bye
6-3 Ryan Wilson 10 Mount Union 34-1
7-3 Nathan Reckner 9 South Side Beaver 36-4
7-2 Zach Swarrow 9 Beth-Center 32-6
6-5 Nathan Sell 10 Claysburg-Kimmel 24-16
7-5 Nate Robb 9 Kittanning 30-7
6-2 Brennon Shields 9 Southern Huntingdon 25-5
6-1 Joshua Patrick 9 Ligonier Valley 27-4
7-6 Seth Carr 9 South Fayette 20-13
7-4 Dan Sheperd 11 Burrell 25-14
5-2 Collin Day 9 Meyersdale 21-9
5-3 Brady Logsdon 9 Hyndman 28-6
6-4 Ryan Dupas 10 Cambria Heights 25-3
Bye
7-1 Nick Hough 11 Mount Pleasant 24-6
112 6-1 Evan Link 11 Penn Cambria 31-3
Bye
6-5 Jared Woomer 10 Bellwood-Antis 22-11
7-3 Sean Lavella 9 Jeannette 18-7
7-2 Phillip Elias 11 Shady Side Academy 25-6
6-4 James Dodson 10 Claysburg-Kimmel 28-9
7-5 Nick Zanetta 9 Keystone Oaks 16-6
5-2 BJ Heinrich 12 Conemaugh Township 20-3
5-1 Stephen McKenzie 10 Meyersdale 25-5
7-6 Tyler Rommes 11 Burgettstown 33-6
7-4 Vince Vahaly 9 Bentworth 30-7
6-2 Josh Polacek 11 Westmont-Hilltop 29-6
6-3 Kie Brown 11 Huntingdon Area 37-3
5-3 Chris Miller 9 Berlin-Brothersvalley 25-10
Bye
7-1 Aaron Toth 10 Charleroi 27-2
119 7-1 Geoff Alexander 11 Shady Side Academy 28-3
Bye
5-3 Brian Beeman 12 North Star 22-11
6-3 Adam Weinell 12 Blairsville 35-3
6-2 Ty Dively 10 Claysburg-Kimmel 30-4
7-4 Brett Yanok 12 Mount Pleasant 20-14
7-5 Christian Emminger 9 Kittanning 25-16
5-2 Shane Pfaunmiller 10 Chestnut Ridge 26-10
5-1 Cory Thomas 12 Bedford 33-2
7-6 Bo Bonzo 9 Freedom 25-13
6-4 Nick Szala 10 Penn Cambria 22-9
7-2 Caleb Porter 12 Yough 28-5
7-3 Victor Lipari 12 Chartiers-Houston 37-5
6-5 Brad Thomas 9 Cambria Heights 23-8
Bye
6-1 Tanner Hough 11 Westmont-Hilltop 33-4
125 7-1 Dave Makara 11 Burrell 38-5
Bye
7-5 Greg Black 12 Charleroi 22-12
6-3 Trevor Helsley 10 Bellwood-Antis 26-8
5-2 Tanner Cahill 9 Conemaugh Township 29-3
6-5 Ian Helsel 10 Westmont-Hilltop 23-7
7-4 Erich Openbrier 12 Burgettstown 26-12
6-2 Taylor (William) Boyd 12 Juniata Valley 33-3
6-1 Patrick Myers 12 Penn Cambria 31-2
7-6 Brandon Texiera 11 Valley 24-13
5-3 Dillon Yothers 11 Chestnut Ridge 24-13
7-2 Tanner Sutton 9 Chartiers-Houston 33-5
7-3 Anthony Elias 11 Shady Side Academy 33-8
6-4 Donnie Rosensteel 12 Mount Union 22-14
Bye
5-1 Joe Lascari 12 North Star 30-3
130 7-1 Frank Martellotti 12 Shady Side Academy 43-1
Bye
5-3 Phillip Shawley 12 Berlin-Brothersvalley 27-11
6-3 Joey Stoy 10 Penn Cambria 19-8
6-2 Blake Morder 11 Southern Huntingdon 27-3
7-4 Mark Irwin 12 Carlynton 26-8
7-5 Francis Mizia 10 Bentworth 31-6
5-2 Zach Maust 12 Bedford 26-8
5-1 Levi Hosselrode 12 Hyndman 24-4
7-6 Nick Kloos 11 Mount Pleasant 25-15
6-4 Cayton Scheffel 12 Somerset Area 22-10
7-2 Michael DePalma 11 Jeannette 27-3
7-3 Jeremy Landowski 11 Burrell 18-7
6-5 Patrick Whitehill 12 Penns Valley 25-6
Bye
6-1 Ronnie Garbinsky 11 Tyrone Area 35-0
135
6-1 AJ Schopp 12 Tyrone Area 35-0
Bye
6-5 Nathan Mykut 12 Huntingdon Area 23-14
7-3 Mike Fleming 12 Burgettstown 30-9
5-2 Levi Diehl 12 Hyndman 23-11
7-6 Michael Glasgow 11 Jeannette 18-11
6-4 Noah Tarr 9 Blairsville 29-10
7-2 Matt Drabick 11 Keystone Oaks 29-6
7-1 Colton Blumer 12 West Greene 26-2
5-3 Cory Berchick 10 Conemaugh Township 29-4
7-5 Aaron Anthony 12 Kittanning 26-10
6-2 Trevor Kushner 12 Westmont-Hilltop 29-5
6-3 Cole Claar 11 Claysburg-Kimmel 32-4
7-4 Cole Harkins 11 Burrell 21-19
Bye
5-1 Trey Easter 12 Bedford 30-6
140
6-1 Phillip Steinberg 12 Central Cambria 30-1
Bye
6-5 Justin Miller 11 Penn Cambria 24-13
7-3 John Bass 11 Highlands 32-6
5-2 Richard Baker 12 North Star 30-5
7-6 Cody Mears 11 Yough 16-10
6-4 Drew Zettle 12 Penns Valley 27-5
7-2 Mike Pavasko 11 Steel Valley 21-7
7-1 Michael Innes 11 Chartiers-Houston 27-1
5-3 Doug Weyandt 11 Bedford 19-17
7-5 Chuck Makara 11 Burrell 20-21
6-2 Luke Lohr 12 Somerset Area 27-4
6-3 Richard Brydon 10 Forest Hills 28-6
7-4 Jake Durbin 11 West Greene 20-11
Bye
5-1 Josh Shane 12 Chestnut Ridge 30-3
145
7-1 Nick Carr 11 South Fayette 26-1
Bye
5-3 Willie Sollenberger 11 Northern Bedford 23-11
6-3 Corey Aungst 11 Claysburg-Kimmel 33-2
6-2 Anthony Risaliti 10 Central Cambria 29-5
7-4 Kenny McGinnis 11 Valley 29-9
7-5 Garrett Vulcano 9 Chartiers-Houston 30-14
5-2 Tanner Ripple 12 Bedford 28-7
5-1 Mark Brown 12 Tussey Mountain 20-10
7-6 Eric Myers 11 Southmoreland 16-14
6-4 Chris Nagel 12 Southern Huntingdon 29-2
7-2 Zach Schilinski 12 Burgettstown 35-9
7-3 Zach Julian 12 Laurel 33-8
6-5 Dylan Corl 11 West Branch 27-9
Bye
6-1 Shawn Perich 12 Portage 34-1
152
7-1 Travis McKillop 11 Burrell 39-4
Bye
7-5 Jared Magon 11 Avella 28-12
6-3 Nick Marter 11 Huntingdon Area 32-9
5-2 Dillon Troutman 11 Northern Bedford 21-9
6-5 Tyler Ickes 10 Claysburg-Kimmel 27-8
7-4 Montana Trombetta 11 Carlynton 32-3
6-2 John Blankenship 10 United 26-9
6-1 Craig Harris 12 Richland 35-1
7-6 Shawn King 12 Laurel 28-11
5-3 Tyler Rush 12 Chestnut Ridge 23-13
7-2 Cody Wiercioch 9 Charleroi 30-1
7-3 Gus Mizia 11 Bentworth 32-5
6-4 Keith Hoffmaster 12 Mount Union 24-9
Bye
5-1 Brian Gibbons 11 Bedford 32-3
160
7-1 Sam Guidi 11 Fort Cherry 24-2
Bye
5-3 Keith Dick 12 Northern Bedford 22-9
6-3 Kody Bjalme 12 Penns Valley 21-9
6-2 Shawn McCrum 12 Juniata Valley 35-3
7-4 Quincy Hathaway 11 Jefferson-Morgan 26-12
7-5 Nolan Greenwald 12 Burrell 26-12
5-2 Luke Hoover 12 Everett 26-3
5-1 Tyler Dibert 9 Chestnut Ridge 29-6
7-6 Justin Martz 11 South Side Beaver 31-12
6-4 Jimmy Weston 12 Tyrone Area 25-9
7-2 Dylan Demain 11 Bentworth 31-4
7-3 Ron Festa 12 Highlands 21-9
6-5 John George 12 Richland 19-5
Bye
6-1 Christopher Gallaher 11 Forest Hills 33-0
171
7-1 Matthew Cunningham 12 Shady Side Academy 41-4
BYE
5-3 Jacob Francis 12 Everett 9-12
6-3 Mitchell Brewer 12 Forest Hills 24-7
6-2 David Kephart 11 Portage 33-2
7-4 Charles Massey 12 Valley 25-14
7-5 Tommy Thorpe 11 Charleroi 22-12
5-2 Carl Kylor 12 Tussey Mountain 9-5
5-1 Preston Albright 11 Northern Bedford 26-6
7-6 Jordan Kitta 10 Southmoreland 24-13
6-4 Giovanni Ramires 12 Richland 20-7
7-2 Dakota DesLauriers 9 Burrell 18-3
7-3 Michael Kazalas 11 Keystone Oaks 22-5
6-5 Alex Miller 11 Huntingdon Area 30-12
Bye
6-1 Ryan Burnheimer 10 Westmont-Hilltop 28-3
189
7-1 Gary Kiefer 11 Fort Cherry 26-1
Bye
5-3 Jake Deffibaugh 11 Chestnut Ridge 22-12
6-3 Nicholas Baer 11 Somerset Area 23-10
6-2 Zak Newton 12 Penn Cambria 31-6
7-4 Matt Giel 12 Shady Side Academy 23-11
7-5 Thomas Hairston 12 Chartiers-Houston 20-12
5-2 Levi Grimes 12 Everett 24-5
5-1 Dan Sollenberger 11 Northern Bedford 23-7
7-6 Dakota Datz 9 Southmoreland 20-10
6-4 Devin Hornbake 11 Central Cambria 24-4
7-2 Kyle Dudley 12 Valley 30-2
7-3 Nathan Carl 12 Avella 20-4
6-5 Jake Reid 12 Huntingdon Area 23-9
Bye
6-1 Zack Glessner 12 Forest Hills 32-3
215
7-1 Brian Beattie 11 Burrell 39-4
Bye
5-3 Eli Kerr 11 Meyersdale 20-9
6-3 Elliot Dillon 11 Penns Valley 28-4
6-2 Jeff Meier 11 Forest Hills 30-4
7-4 Greg Kumer 10 Fort Cherry 24-7
7-5 Wes Schmidt 11 Kittanning 19-14
5-2 Joel Suter 11 Northern Bedford 27-2
5-1 Jacob Craig 10 Berlin-Brothersvalley 23-6
7-6 Chris Bendick 11 Burgettstown 26-16
6-4 Shaquille Howard 11 United 24-9
7-2 Ray Campbell 12 Charleroi 24-7
7-3 Anthony Deni 11 Jeannette 20-8
6-5 Corey Stuller 12 Huntingdon Area 28-13
Bye
6-1 Jamel Fortson 12 Mount Union 34-2
Hvy
6-1 John Rizzo 10 Richland 35-0
Bye
6-5 Dave Brown 11 Glendale 28-6
7-3 Nick Ciesielski 12 Shady Side Academy 33-8
7-2 Pat Malcomb 12 South Side Beaver 29-10
6-4 Shane Morris 11 Central Cambria 27-5
7-5 Zach Doman 12 Jefferson-Morgan 27-8
5-2 Johnnie Matney 11 Everett 23-6
5-1 Quinton Hixson 10 Northern Bedford 24-5
7-6 Nate Grandelis 10 Chartiers-Houston 18-10
7-4 Jake Linn 12 Charleroi 26-8
6-2 Josh Duplin 10 Westmont-Hilltop 28-8
6-3 Robert Oshaben 12 Forest Hills 27-7
5-3 Doug Cerett 11 Tussey Mountain 8-11
Bye
7-1 Jeff Tarley 11 Beth-Center 32-1
103 5-1 Nick Roberts 10 North Star 32-0
Bye
6-3 Ryan Wilson 10 Mount Union 34-1
7-3 Nathan Reckner 9 South Side Beaver 36-4
7-2 Zach Swarrow 9 Beth-Center 32-6
6-5 Nathan Sell 10 Claysburg-Kimmel 24-16
7-5 Nate Robb 9 Kittanning 30-7
6-2 Brennon Shields 9 Southern Huntingdon 25-5
6-1 Joshua Patrick 9 Ligonier Valley 27-4
7-6 Seth Carr 9 South Fayette 20-13
7-4 Dan Sheperd 11 Burrell 25-14
5-2 Collin Day 9 Meyersdale 21-9
5-3 Brady Logsdon 9 Hyndman 28-6
6-4 Ryan Dupas 10 Cambria Heights 25-3
Bye
7-1 Nick Hough 11 Mount Pleasant 24-6
112 6-1 Evan Link 11 Penn Cambria 31-3
Bye
6-5 Jared Woomer 10 Bellwood-Antis 22-11
7-3 Sean Lavella 9 Jeannette 18-7
7-2 Phillip Elias 11 Shady Side Academy 25-6
6-4 James Dodson 10 Claysburg-Kimmel 28-9
7-5 Nick Zanetta 9 Keystone Oaks 16-6
5-2 BJ Heinrich 12 Conemaugh Township 20-3
5-1 Stephen McKenzie 10 Meyersdale 25-5
7-6 Tyler Rommes 11 Burgettstown 33-6
7-4 Vince Vahaly 9 Bentworth 30-7
6-2 Josh Polacek 11 Westmont-Hilltop 29-6
6-3 Kie Brown 11 Huntingdon Area 37-3
5-3 Chris Miller 9 Berlin-Brothersvalley 25-10
Bye
7-1 Aaron Toth 10 Charleroi 27-2
119 7-1 Geoff Alexander 11 Shady Side Academy 28-3
Bye
5-3 Brian Beeman 12 North Star 22-11
6-3 Adam Weinell 12 Blairsville 35-3
6-2 Ty Dively 10 Claysburg-Kimmel 30-4
7-4 Brett Yanok 12 Mount Pleasant 20-14
7-5 Christian Emminger 9 Kittanning 25-16
5-2 Shane Pfaunmiller 10 Chestnut Ridge 26-10
5-1 Cory Thomas 12 Bedford 33-2
7-6 Bo Bonzo 9 Freedom 25-13
6-4 Nick Szala 10 Penn Cambria 22-9
7-2 Caleb Porter 12 Yough 28-5
7-3 Victor Lipari 12 Chartiers-Houston 37-5
6-5 Brad Thomas 9 Cambria Heights 23-8
Bye
6-1 Tanner Hough 11 Westmont-Hilltop 33-4
125 7-1 Dave Makara 11 Burrell 38-5
Bye
7-5 Greg Black 12 Charleroi 22-12
6-3 Trevor Helsley 10 Bellwood-Antis 26-8
5-2 Tanner Cahill 9 Conemaugh Township 29-3
6-5 Ian Helsel 10 Westmont-Hilltop 23-7
7-4 Erich Openbrier 12 Burgettstown 26-12
6-2 Taylor (William) Boyd 12 Juniata Valley 33-3
6-1 Patrick Myers 12 Penn Cambria 31-2
7-6 Brandon Texiera 11 Valley 24-13
5-3 Dillon Yothers 11 Chestnut Ridge 24-13
7-2 Tanner Sutton 9 Chartiers-Houston 33-5
7-3 Anthony Elias 11 Shady Side Academy 33-8
6-4 Donnie Rosensteel 12 Mount Union 22-14
Bye
5-1 Joe Lascari 12 North Star 30-3
130 7-1 Frank Martellotti 12 Shady Side Academy 43-1
Bye
5-3 Phillip Shawley 12 Berlin-Brothersvalley 27-11
6-3 Joey Stoy 10 Penn Cambria 19-8
6-2 Blake Morder 11 Southern Huntingdon 27-3
7-4 Mark Irwin 12 Carlynton 26-8
7-5 Francis Mizia 10 Bentworth 31-6
5-2 Zach Maust 12 Bedford 26-8
5-1 Levi Hosselrode 12 Hyndman 24-4
7-6 Nick Kloos 11 Mount Pleasant 25-15
6-4 Cayton Scheffel 12 Somerset Area 22-10
7-2 Michael DePalma 11 Jeannette 27-3
7-3 Jeremy Landowski 11 Burrell 18-7
6-5 Patrick Whitehill 12 Penns Valley 25-6
Bye
6-1 Ronnie Garbinsky 11 Tyrone Area 35-0
135
6-1 AJ Schopp 12 Tyrone Area 35-0
Bye
6-5 Nathan Mykut 12 Huntingdon Area 23-14
7-3 Mike Fleming 12 Burgettstown 30-9
5-2 Levi Diehl 12 Hyndman 23-11
7-6 Michael Glasgow 11 Jeannette 18-11
6-4 Noah Tarr 9 Blairsville 29-10
7-2 Matt Drabick 11 Keystone Oaks 29-6
7-1 Colton Blumer 12 West Greene 26-2
5-3 Cory Berchick 10 Conemaugh Township 29-4
7-5 Aaron Anthony 12 Kittanning 26-10
6-2 Trevor Kushner 12 Westmont-Hilltop 29-5
6-3 Cole Claar 11 Claysburg-Kimmel 32-4
7-4 Cole Harkins 11 Burrell 21-19
Bye
5-1 Trey Easter 12 Bedford 30-6
140
6-1 Phillip Steinberg 12 Central Cambria 30-1
Bye
6-5 Justin Miller 11 Penn Cambria 24-13
7-3 John Bass 11 Highlands 32-6
5-2 Richard Baker 12 North Star 30-5
7-6 Cody Mears 11 Yough 16-10
6-4 Drew Zettle 12 Penns Valley 27-5
7-2 Mike Pavasko 11 Steel Valley 21-7
7-1 Michael Innes 11 Chartiers-Houston 27-1
5-3 Doug Weyandt 11 Bedford 19-17
7-5 Chuck Makara 11 Burrell 20-21
6-2 Luke Lohr 12 Somerset Area 27-4
6-3 Richard Brydon 10 Forest Hills 28-6
7-4 Jake Durbin 11 West Greene 20-11
Bye
5-1 Josh Shane 12 Chestnut Ridge 30-3
145
7-1 Nick Carr 11 South Fayette 26-1
Bye
5-3 Willie Sollenberger 11 Northern Bedford 23-11
6-3 Corey Aungst 11 Claysburg-Kimmel 33-2
6-2 Anthony Risaliti 10 Central Cambria 29-5
7-4 Kenny McGinnis 11 Valley 29-9
7-5 Garrett Vulcano 9 Chartiers-Houston 30-14
5-2 Tanner Ripple 12 Bedford 28-7
5-1 Mark Brown 12 Tussey Mountain 20-10
7-6 Eric Myers 11 Southmoreland 16-14
6-4 Chris Nagel 12 Southern Huntingdon 29-2
7-2 Zach Schilinski 12 Burgettstown 35-9
7-3 Zach Julian 12 Laurel 33-8
6-5 Dylan Corl 11 West Branch 27-9
Bye
6-1 Shawn Perich 12 Portage 34-1
152
7-1 Travis McKillop 11 Burrell 39-4
Bye
7-5 Jared Magon 11 Avella 28-12
6-3 Nick Marter 11 Huntingdon Area 32-9
5-2 Dillon Troutman 11 Northern Bedford 21-9
6-5 Tyler Ickes 10 Claysburg-Kimmel 27-8
7-4 Montana Trombetta 11 Carlynton 32-3
6-2 John Blankenship 10 United 26-9
6-1 Craig Harris 12 Richland 35-1
7-6 Shawn King 12 Laurel 28-11
5-3 Tyler Rush 12 Chestnut Ridge 23-13
7-2 Cody Wiercioch 9 Charleroi 30-1
7-3 Gus Mizia 11 Bentworth 32-5
6-4 Keith Hoffmaster 12 Mount Union 24-9
Bye
5-1 Brian Gibbons 11 Bedford 32-3
160
7-1 Sam Guidi 11 Fort Cherry 24-2
Bye
5-3 Keith Dick 12 Northern Bedford 22-9
6-3 Kody Bjalme 12 Penns Valley 21-9
6-2 Shawn McCrum 12 Juniata Valley 35-3
7-4 Quincy Hathaway 11 Jefferson-Morgan 26-12
7-5 Nolan Greenwald 12 Burrell 26-12
5-2 Luke Hoover 12 Everett 26-3
5-1 Tyler Dibert 9 Chestnut Ridge 29-6
7-6 Justin Martz 11 South Side Beaver 31-12
6-4 Jimmy Weston 12 Tyrone Area 25-9
7-2 Dylan Demain 11 Bentworth 31-4
7-3 Ron Festa 12 Highlands 21-9
6-5 John George 12 Richland 19-5
Bye
6-1 Christopher Gallaher 11 Forest Hills 33-0
171
7-1 Matthew Cunningham 12 Shady Side Academy 41-4
BYE
5-3 Jacob Francis 12 Everett 9-12
6-3 Mitchell Brewer 12 Forest Hills 24-7
6-2 David Kephart 11 Portage 33-2
7-4 Charles Massey 12 Valley 25-14
7-5 Tommy Thorpe 11 Charleroi 22-12
5-2 Carl Kylor 12 Tussey Mountain 9-5
5-1 Preston Albright 11 Northern Bedford 26-6
7-6 Jordan Kitta 10 Southmoreland 24-13
6-4 Giovanni Ramires 12 Richland 20-7
7-2 Dakota DesLauriers 9 Burrell 18-3
7-3 Michael Kazalas 11 Keystone Oaks 22-5
6-5 Alex Miller 11 Huntingdon Area 30-12
Bye
6-1 Ryan Burnheimer 10 Westmont-Hilltop 28-3
189
7-1 Gary Kiefer 11 Fort Cherry 26-1
Bye
5-3 Jake Deffibaugh 11 Chestnut Ridge 22-12
6-3 Nicholas Baer 11 Somerset Area 23-10
6-2 Zak Newton 12 Penn Cambria 31-6
7-4 Matt Giel 12 Shady Side Academy 23-11
7-5 Thomas Hairston 12 Chartiers-Houston 20-12
5-2 Levi Grimes 12 Everett 24-5
5-1 Dan Sollenberger 11 Northern Bedford 23-7
7-6 Dakota Datz 9 Southmoreland 20-10
6-4 Devin Hornbake 11 Central Cambria 24-4
7-2 Kyle Dudley 12 Valley 30-2
7-3 Nathan Carl 12 Avella 20-4
6-5 Jake Reid 12 Huntingdon Area 23-9
Bye
6-1 Zack Glessner 12 Forest Hills 32-3
215
7-1 Brian Beattie 11 Burrell 39-4
Bye
5-3 Eli Kerr 11 Meyersdale 20-9
6-3 Elliot Dillon 11 Penns Valley 28-4
6-2 Jeff Meier 11 Forest Hills 30-4
7-4 Greg Kumer 10 Fort Cherry 24-7
7-5 Wes Schmidt 11 Kittanning 19-14
5-2 Joel Suter 11 Northern Bedford 27-2
5-1 Jacob Craig 10 Berlin-Brothersvalley 23-6
7-6 Chris Bendick 11 Burgettstown 26-16
6-4 Shaquille Howard 11 United 24-9
7-2 Ray Campbell 12 Charleroi 24-7
7-3 Anthony Deni 11 Jeannette 20-8
6-5 Corey Stuller 12 Huntingdon Area 28-13
Bye
6-1 Jamel Fortson 12 Mount Union 34-2
Hvy
6-1 John Rizzo 10 Richland 35-0
Bye
6-5 Dave Brown 11 Glendale 28-6
7-3 Nick Ciesielski 12 Shady Side Academy 33-8
7-2 Pat Malcomb 12 South Side Beaver 29-10
6-4 Shane Morris 11 Central Cambria 27-5
7-5 Zach Doman 12 Jefferson-Morgan 27-8
5-2 Johnnie Matney 11 Everett 23-6
5-1 Quinton Hixson 10 Northern Bedford 24-5
7-6 Nate Grandelis 10 Chartiers-Houston 18-10
7-4 Jake Linn 12 Charleroi 26-8
6-2 Josh Duplin 10 Westmont-Hilltop 28-8
6-3 Robert Oshaben 12 Forest Hills 27-7
5-3 Doug Cerett 11 Tussey Mountain 8-11
Bye
7-1 Jeff Tarley 11 Beth-Center 32-1
16 Comments:
CW has his hands full at regionals. Gibbons and Harris are both formidable on his half of the bracket. Mckillop's win last week was huge because he basically walks to finals. Hoping to see a rematch of WPIAL in the SW Reg finals. Good Luck to District 7.
Merkel,
Agree about Mckillop's win and how it affected seating. CW wrestles better when odds are aginst him so gibbons and harris will be tough but knowing CW he has a shot.
What happened to Demore?
What happend to Red Fleming?
fleming broke his hand but not sure about Demore
Fleming at 140 is out due to injury.
Tarly will have his day when he beats Rizzo. I agree with above poster in that pinning your way to a wpial championship just shows the lack of competition in the weight class. I'm not putting Tarly down. I think he is very good and hope he wins it all. Hopefully the lack of press coverage will motivate him to go even farther. Look what happened to Wiercioch. I think the underdog no respect card will work out in his favor this weekend unless he reads our blogs and realizes that he has been getting coverage all along. Premature press coverage will cause him to have a big head and possibly get upset like he almost did in the section. Hopefully Wiercioch will come back down to earth as well. Even though he handled the press coverage like a champ it still will take it's toll on you.
CW is a young force with potential yet to be seen. The lose, I'm sure was hard but I would imagine some pressure been lifted off his shoulders. Just can't imagine. What ever happens in the next week the kid is fun to watch. The wrestler from Burrell was seen in the hall yelling and acting as if he had beaten Sanderson himself. To much coverage in the paper might have made this win over a 9th grader bigger than it should have been.
Demor was diagnosed with mono Saturday night after the WPIAL championships. His spot was filled by Eric Myers of Southmoreland. Myers was the replacement because he was beaten by the fifth-place wrestler in the consolations.
This win over a 9th grader should not have been as BIG as it was but CW is not your average 9th grader so the hype was there. As far as Mckillop yelling and screaming in the hall way acting like he just beat sanderson i didn't see that so i don't know if it is true. All I know is when CW wins he doesn't do much yelling and screaming he justs smiles and moves on. And we saw saturday when he loses he does the same. I know mckillop was happy he won but its not like he tech falled or pinned him. He won a close match with CW almost coming out at the end for a reversal to tie it up at 4-4 and McKillop hanging on for dear life.
CW is a battler. He is not a technically superior wrestler, he just keeps coming at you. Something that all the wrestlers from this point on will do. Why wouldn't Mckillop be happy? He won a WPIAL title and secured a better seeding for a trip to Hershey. It is PAINFULLY obvious that Charleroi fans have never had a talented wrestler to cheer for and they don't know how to handle it. Better for him to worry about Gibbons from Bedford who moved down from 160 after dominating Guidi earlier in the year. I feel sorry for CW because you have put his expectations so high, he has to be feeling ridiculous pressure.
He is the 5th or 6th best kid in the region, not in the state.
Gump,
I guess you didn't see the state rankings. Charleroi fans didn't rank him #2 in the state. Even after loosing in the final he was elevated from #3 to #2. I guess those people don't know how to handle a talented 9th grader either. Fans are just that "fans" we are supose to be passionate lovers of the sport just like yourself. I'm sure your hoping your CH Bucs do well but I gues your not as passionate as we are because your school has had so many phenoms in the past. How many was that again?
State rankings don't mean squat. After looking at the bracket, CW should worry about his first match. The kid from Chestnut Ridge is no slouch. By the way, I am not the Gump who wrestled for CH, I just happen to be watching Forrest Gump whil I was Blogging.
Gump
Sorry but Wiercioch won his first match 12-1 and beat Harris in the second match 4-1. Just thought you would want to know so you can shut your mouth now.
I never said he wouldn't win. I said he had some challenges. I am pulling for him. Get the Magic City chip off of your shoulder.
CW WINS!!! CW WINS!!! CW WINS!!!
BEATS MCKILLOP
GO HOME BURRELL FANS!!!
NEXT UP CW WINS STATE TITLE!!!!
Post a Comment
Subscribe to Post Comments [Atom]
<< Home