O-R All-District Team
Story:
http://www.observer-reporter.com/article/20150321/SPORTS01/150329881 …
First Team
Brett Beltz, South Fayette, Sr., 182, 39-8, 116-40
Bill Bowlen, Jefferson-Morgan, Jr., 182, 36-9, 107-28
Nico Brown, Beth-Center, Sr., 182, 37-12, 107-52
Michael Carr, South Fayette, Jr., 138, 44-0, 117-15
A.C. Headlee, Waynesburg, Sr., 132, 45-1, 167-16
Brendan Howard, Jefferson-Morgan, Sr., 120, 43-8, 156-35
Logan Macri, Canon-McMillan, Fr., 106, 31-12, 31-12
Austin McDermitt, Burgettstown, Sr., 120, 40-6, 153-32
Caleb Morris, Waynesburg, Fr., 106, 35-10, 35-10
Jason Stay, Beth-Center, Sr., 160, 35-10, 115-55
Gavin Teasdale, Jefferson-Morgan, Fr., 106, 46-0, 46-0
Jared Walker, South Fayette, Sr., 160, 39-5, 152-31
Anthony Welsh, Beth-Center, Jr., 170, 35-7, 109-29
Ian Wolfe, Jefferson-Morgan, Sr. Hvy., 39-16, 88-37
Camden Fontenot, Canon-McMillan, So., 126, 24-5, 43-16
Brendan Furman, Canon-McMillan, So., Hvy., 30-11, 51-24
Shane Ging, South Fayette, Jr., 132, 24-10, 53-29
Mike Kolosky, Trinity, So., 113, 19-6, 37-11
Nick Kusich, Avella, Sr., 145, 30-6, 111-51
Micah Kusturiss, Canon-McMillan, Jr., 145, 30-9, 44-22
Tyler Mitchell, Bentworth, Jr., 138, 29-10, 60-28
Gage Nicolella, McGuffey, Jr., 113, 38-4, 62-13
Hunter Neely, Bentworth, Jr., 126, 28-7, 62-15
Shane Piper, Waynesburg, Sr., 152, 32-8, 79-43
Cam Reynolds, Trinity, Sr., 132, 25-10, 55-34
Cole Rush, Waynesburg, Jr., 120, 29-12, 54-25
Shaun Wilson, Waynesburg, Jr., 138, 36-5, 89-26
Outstanding Wrestler: A.C. Headlee, Waynesburg
Coach of the Year: Mike Lesko, Jefferson-MorganFirst Team
Brett Beltz, South Fayette, Sr., 182, 39-8, 116-40
Bill Bowlen, Jefferson-Morgan, Jr., 182, 36-9, 107-28
Nico Brown, Beth-Center, Sr., 182, 37-12, 107-52
Michael Carr, South Fayette, Jr., 138, 44-0, 117-15
A.C. Headlee, Waynesburg, Sr., 132, 45-1, 167-16
Brendan Howard, Jefferson-Morgan, Sr., 120, 43-8, 156-35
Logan Macri, Canon-McMillan, Fr., 106, 31-12, 31-12
Austin McDermitt, Burgettstown, Sr., 120, 40-6, 153-32
Caleb Morris, Waynesburg, Fr., 106, 35-10, 35-10
Jason Stay, Beth-Center, Sr., 160, 35-10, 115-55
Gavin Teasdale, Jefferson-Morgan, Fr., 106, 46-0, 46-0
Jared Walker, South Fayette, Sr., 160, 39-5, 152-31
Anthony Welsh, Beth-Center, Jr., 170, 35-7, 109-29
Ian Wolfe, Jefferson-Morgan, Sr. Hvy., 39-16, 88-37
Second Team
Manny Dovshek, Bentworth, Fr., 106, 30-9, 30-9Camden Fontenot, Canon-McMillan, So., 126, 24-5, 43-16
Brendan Furman, Canon-McMillan, So., Hvy., 30-11, 51-24
Shane Ging, South Fayette, Jr., 132, 24-10, 53-29
Mike Kolosky, Trinity, So., 113, 19-6, 37-11
Nick Kusich, Avella, Sr., 145, 30-6, 111-51
Micah Kusturiss, Canon-McMillan, Jr., 145, 30-9, 44-22
Tyler Mitchell, Bentworth, Jr., 138, 29-10, 60-28
Gage Nicolella, McGuffey, Jr., 113, 38-4, 62-13
Hunter Neely, Bentworth, Jr., 126, 28-7, 62-15
Shane Piper, Waynesburg, Sr., 152, 32-8, 79-43
Cam Reynolds, Trinity, Sr., 132, 25-10, 55-34
Cole Rush, Waynesburg, Jr., 120, 29-12, 54-25
Shaun Wilson, Waynesburg, Jr., 138, 36-5, 89-26
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home