1/10/2007

Individual rankings

Class AAA
103 1. Shane Young, 18-0, Penn Trafford; 2. Tom Magness, 13-3, Kiski; 3. Chris Mongelluzzo, 9-4, Hempfield
112 1. Kenny Trumbetta, 15-1, Greensburg Salem; 2. Nate Pennesi, 19-4, Latrobe; 3. Jake Quinten, 15-1, Plum
119 1. Nico Cortese, 13-0, Hempfield; 2. Joe Waltko, 11-2, North Allegheny; 3. Matt Scherich, 14-3, McGuffey
125 1. Colin Johnston, 16-2, Canon-McMillan; 2. Grant Lowther, 5-2, Trinity; 3. Ian McGlaughlin, 11-1, Butler
130 1. Rudy Chelednik, 10-4, Hempfield; 2. Nick Garber, 16-4, Waynesburg; 3. Adam Steele, 15-4, Greensburg Salem
135 1. Matt Nelson, 9-1, Shaler; 2. Tony Clark, 15-1, Kiski; 3. Corey Perrotte, 12-1, North Hills
140 1. Jared Roberts, 14-6, Trinity; 2. Jacob Weslager, 17-1, Belle Vernon; 3. Mike Reinhart, 11-6, Greensburg Salem
145 1. Nick Nelson, 14-2, Shaler; 2. James Fleming, 15-0, West Mifflin; 3. Don Tasser, 17-0, Belle Vernon
152 1. Ryan Goodman, 16-1, Latrobe; 2. Brian Letters, 15-2, Fox Chapel; 3. Mike Eberly, 12-4, Canon-McMillan
160 1. Matt Ryan, 17-2, Canon-McMillan; Ethan Headlee, 19-3, Waynesburg; 3. Travis Uncapher, 13-1, Hempfield
171 1. A.J. Brentzel, 17-2, Penn Trafford; 2. Rob Waltko, 14-2, North Allegheny; 3. Lance Bryson, 18-1, Albert Gallatin
189 1. Matt Wilps, 15-1, Chartiers Valley; 2. Mike Salopek, 7-0, Norwin; 3. Zack Benzio, 10-5, Connellsville
215 1. T.J. Valore, 9-3, Hempfield; 2. Danny Vaughn, 13-0, Central Catholic; 3. Dave Mitchell, 17-4, Albert Gallatin
Hvy 1. Steve Santia, 12-4, Hempfield; 2. Justin Haines, 13-4, Connellsvile; 3. Nebojsa Nedic, 14-4, Baldwin

Class AA
103 1. Frank Martellotti, 15-0, SS Academy; 2. Brian Scritchfield, 15-3, Jefferson-Morgan
112 1. Dane Johnson, 18-0, SS Academy; 2. Tyler Berger, 16-4, Burrell
119 1. Colin Sheridan, 12-2, Mt. Pleasant; 2. Bren Fratangeli, 11-1, Center
125 1. Troy Dolan, 15-2, Derry; 2. Zach Sheridan, 12-3, Mt. Pleasant
130 1. Jordan Shields, 12-2, Burrell; 2. Ty Basinger, 15-4, Jefferson-Morgan
135 1. Shane Welsh, 13-1, Burrell; 2. Dom Demor, 12-1, SS Beaver
140 1. Devon Maloney, 12-2, Burrell; 2. Grady Paxton, 5-1, Chartiers-Houston
145 1. Jesse Byerly, 10-1, Keystone Oaks; 2. Bobby Speer, 9-4, Burrell
152 1. Phil Sorrentino, 17-0, South Allegheny; 2. Adam Hoffman, 9-1, Fort Cherry
160 1. Alex Evans, 10-0, Washington; 2. Zak Klinvex, 15-0, SS Academy
171 1. Charlie Wonsettler, 14-1, Bentworth; 2. Roman Sandoval, 13-1, SS Academy
189 1. Damian Majocha, 15-2, Burrell; 2. Nic Harr, 12-2, Mt. Pleasant
215 1. Luke Miller, 15-1, Chartiers-Houston; 2. Stefan Firmstone, 13-2, Mt. Pleasant
Hvy 1. Myles Caragein, 14-0, Keystone Oaks; 2. Paul Snyder, 15-1, Mt. Pleasant

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home