PIAA Class AA Pairings
Class AA
103–x-Nick Roberts, North Star, (SW-1, 10, 35-0) vs. Anthony Bilotta, Pius X, (SE-5, 11, 32-7); Nate Schwab, Smethport, (NW-3, 10 27-4) vs. Joseph Byers, Delone Catholic, (SE-2, 10, 32-9); Tyler Pier, Harbor Creek, (NW-2, 12, 36-8) vs. Robert Ritschard, Oley Valley, (SE-3, 9, 36-6); Ryan Wilson, Mt. Union, (SW-4, 10, 37-3) vs. Zain Retherford, Line Mountain, (NE-1, 9, 36-1).
Corey Bush, Ridgeway, (NW-1, 10, 33-3) vs. Matt Williams, Pen Argyl, (SE-4, 9, 39-6); Joshua Patrick, Ligonier Valley, (SW-3, 9, 31-5) vs. David Sheesley, Mifflinburg, (NE-2, 10, 30-7); Nick Hough, Mt. Pleasant, (SW-2, 11, 26-7) vs. Matt Welliver, Benton, (NE-3, 9, 27-11); Zach Swarrow, Beth-Center, (SW-5, 9, 35-8) vs. Brad Farley, Bermudian Springs, (SE-1, 10, 35-1).
112- Randy Cruz, Bethlehem Catholic, (SE-1, 10, 34-5) vs. Aaron Toth, Charleroi, (SW-5, 10, 30-4); Tyler Roberts, Jamestown, (NW-3, 11, 39-8) vs. Cody Wheeler, Towanda, (NE-2, 11, 35-3); Matt Spragale, Mercer, (NW-2, 11, 37-16) vs. Colt Cotton, Benton, (NE-3, 9, 32-6); Jamie Welsh, Pen Argyl ,SE-4, 11, 37-9) vs. Phillip Elias, Shady Side Academy, (SW-1, 11, 29-6).
David White, Athens, (NE-1, 12, 41-3) vs. Dylan Long, Northwestern Lehigh, (SE-5, 12, 29-5); Evan Link, Penn Cambria, (SW-3, 11, 34-4) vs. Nick Lamoreaux, Milton Hershey, (SE-2, 12, 31-3); Josh Polacek, Westmont Hilltop, (SW-2, 11, 32-7) vs. Nate Giorgio, Schuylkill Valley, (SE-3, 11, 43-5); Kie Brown, Huntingdon Area, (SW-4, 11 40-5) vs. Shane Rankin, Union City, (NW-1, 11, 43-2).
119–Geoff Alexander, Shady Side Academy, (SW-1, 11, 31-3) vs. Brandon Arnsberger, Octorara, (SE-5, 10, 33-5); Sean Byham, Saegertown, (NW-3, 11, 37-6) vs. Pete Renda, Brandywine Heights, (SE-2, 9, 36-8); Aaron Roberts, Jamestown, (NW-2, 10, 34-9) vs. Adam Phillippi, Saucon Valley, (SE-3, 12, 38-9); Ty Dively, Claysburg-Kimmel, (SW-4, 10, 33-6) vs. Michael Rhone, Benton, (NE-1, 12, 38-3).
Mason Beckman, Reynolds, (NW-1, 11, 45-0) vs. Kody Rittenbaugh, Pine Grove, (SE-4, 11, 36-6); Cory Thomas, Bedford, (SW-3, 12, 37-3) vs. Ben Carey, Montoursville, (NE-2, 12, 34-5); Tanner Hough, Westmont-Hilltop, (SW-2, 11, 35-5) vs. Tyler Watts, South Williamsport, (NE-3, 12, 30-5); Adam Weinell, Blairsville, (SW-5, 12, 39-5) vs. x-Arty Walsh, Juniata, (SE-1, 10, 43-0).
125–Dylan DUrso, Reynolds, (NW-1, 10, 38-6) vs. Justin Mazza, Pius X, (SE-4, 12 34-5); Joe Lascari, North Star, (SW-3, 12 34-4) vs. Ben Knecht, Athens, (NE-2, 12, 36-8); Anthony Elias, Shady Side Academy SW-2, 11, 36-9) vs. Ethan Midkiff, Mifflinburg, (NE-3, 12, 31-3); Tanner Cahill, Conemaugh Twp., (SW-5, 9, 32-5) vs. Tyler Small, Delone Catholic, (SE-1, 12, 36-4).
Dave Makara, Burrell, (SW-1, 11, 41-5) vs. Ty Shoffstall, Tri Valley, (SE-5, 9, 36-9); Matt Bryer, Cochranton, (NW-3, 10, 38-7) vs. Laike Gardner, Biglerville, (SE-2, 10, 36-6); Dylan Simmer, Iroquois, (NW-2, 12, 19-3) vs. Zac Beitz, Juniata, (SE-3, 10, 46-2); Taylor Boyd, Juniata Valley, (SW-4, 12, 37-5) vs. Coltin Fought, Benton, (NE-1, 11, 38-6).
130–Joe Spisak, Boiling Springs, (SE-1, 12, 43-1) vs. Francis Mizia, Bentworth, (SW-5 , 10, 34-8); Levi Morton, North East, (NW-3, 12, 29-5) vs. Adam Kritzer, Line Mountain, (NE-2, 10, 31-13); Trevor McCauley, Redbank Valley, (NW-2, 12, 39-3) vs. Ben Emmett, Central Columbia, (NE-3, 11, 30-4); Derek Goodwin, Hamburg, (SE-4, 12, 40-7) vs. Ronnie Garbinsky, Tyrone, (SW-1, 11, 38-0).
Brandon Pesarchick, Shamokin, (NE-1, 11, 35-5) vs. Dakota Davis, Schuylkill Valley, (SE-5, 12, 34-10); Michael DePalma, Jeannette, (SW-3, 11, 31-4) vs. Mikey Racciato, Pen Argyl, (SE-2, 9, 41-4); Frank Martellotti, Shady Side Academy, (SW-2, 12, 45-2) vs. Kolby Mashack, Tamaqua, (SE-3, 11, 35-5); Jeremy Landowski, Burrell, (SW-4, 11, 22-9) vs. Austin Matthews, Reynolds, (NW-1, 9, 41-6).
135–A.J. Schopp, Tyrone, (SW-1, 12, 38-0) vs. John Lynch, Saucon Valley, (SE-4, 11, 36-5); Garth Mahosky, Canton, (NE-3, 12, 32-6) vs. Quinton ORourke, Johnsonburg, (NW-2, 12, 29-6); Josh Lahr, Shamokin, (NE-2, 11, 17-7) vs. Tim Clark, Saegertown, (NW-3, 12, 35-7); Trey Easter, Bedford, (SW-5, 12, 33-8) vs. x-Nick Hodgkins, Wyomissing, (SE-1, 11, 33-1).
Garet Pisani, Ridgway, (NW-1, 12, 34-2) vs. Noah Tarr, Blairsville, (SW-4, 9, 32-12); Nikko Stevens, Northern Lehigh, (SE-3, 11, 30-7) vs. Trevor Kushner, Westmont-Hilltop, (SW-2, 12, 32-6); Mike Giorgio, Schuylkill Valley, (SE-2, 12, 40-11) vs. Cole Claar, Claysburg-Kimmel, (SW-3, 11, 36-5); Luciano Burriesci, Pen Argyl, (SE-5, 11, 32-16) vs. Luke Frey, Montoursville, (NE-1, 11, 30-0).
140–x-Colin Shober, Schuylkill Valley, (SE-1, 12, 49-0) vs. Josh Shane, Chestnut Ridge, (SW-4, 12, 32-5 5); Luke Lohr, Somerset, (SW-3, 12, 32-5) vs. Ian Chiesa, Northwestern, (NW-2, 12, 27-6); Michael Imnes, Chartiers-Houston, (SW-2, 11, 30-2) vs. Herbie Hennegan, Mercer, (NW-3, 12, 36-13); Elisha Gaylor, Wyomissing, (SE-5, 12, 30-14) vs. Alex Stanton, Blue Ridge, (NE-1, 12, 36-1).
Phillip Steinberg, Central Cambria, (SW-1, 12, 33-1) vs. Seth Beitz, Juniata, (SE-4, 12, 41-7); Alec Eggerton, Loyalsock, (NE-3, 12, 26-5) vs. Dylan Killian, Annville Cleona SE-2, 11, 35-8); Derek Shingara, Shamokin, (NE-2, 12, 31-7) vs. Anthony Dalton, Bermudian Springs, (SE-3, 12, 33-8); Richard Baker, North Star, (SW-5, 12, 33-7) vs. Cody Copeland, Greenville, (NW-1, 10, 37-1.
145–Philip Racciato, Pen Argyl, (SE-1, 12, 38-3) vs. Anthony Risaliti, Central Cambria, (SW-4, 10, 32-7); Corey Aungst, Claysburg-Kimmel, (SW-3, 11, 38-3) vs. Luke Taylor, Reynolds, (NW-2, 12, 38-12); Nick Carr, South Fayette, (SW-2, 11, 28-2) vs. Mikel Boughner, Cochranton, (NW-3, 12, 39-10); Sam Scheib, Tri Valley SE-5, 10, 35-13) vs. Aaron Fry, Muncy, (NE-1, 12, 40-0).
Shawn Perich, Portage, (SW-1, 12, 37-1) vs. Dillon Smith, Jim Thorpe, (SE-4, 12, 34-10); Garrett Russell, Athens, (NE-3, 12, 36-8) vs. Noah Horst, Schuylkill Valley, (SE-2, 11, 39-11); Elias Biddle, Warrior Run, (NE-2 12, 33-5,) vs. Jackson Stabile, Hamburg, (SE-3, 11, 44-4); Chris Nagel, Southern Huntingdon, (SW-5, 12, 62-4) vs. Jordan Moss, Sharon, (NW-1, 12, 42-0).
152–Brandon Collins, Commodore Perry, (NW-1, 12, 33-4) vs. Gus Mizia, Bentworth, (SW-5 jr 36-7); Jordan Knaub, York Suburban, (SE-3, 12, 26-2,) vs. Mike Testen, Athens, (NE-2, 12, 35-7); Craemer Hedash, Northern Lehigh, (SE-2, 12, 29-7) vs. Tyler Hain, Warrior Run, (NE-3, 12, 33-4); Guliano Caloiero, Schuylkill Valley, (SE-4, 11, 36-10) vs. Cody Wiercioch, Charleroi, (SW-1, 9, 34-1).
Zach Strickland, Muncy, (NE-1, 11, 29-1) vs. Kyle Flohr, Fairfield, (SE-5, 11, 27-6); Kyle Mariacher, Mercer, (NW-3, 10, 45-8) vs. Travis McKillop, Burrell, (SW-2, 11, 41-5); Jeremy King, Ft. LeBoeuf, (NW-2, 12, 37-1,) vs. Montana Trombetta, Carlynton, (SW-3, 11, 36-4); Brian Gibbons, Bedford, (SW-4, 11, 32-5) vs. Kyle Dehaut, Bethlehem Catholic, (SE-1, 11, 34-6).
160–Sam Guidi, Fort Cherry, (SW-1, 11, 27-2) vs. Bryn Bowman, Tri Valley, (SE-5, 12, 32-7); Tyler Gargano, Hickory, (NW-3, 11, 46-3) vs. Dylan Treaster, Juniata, (SE-2, 11, 37-10); Wes Phipps, Grove City, (NW-2, 10, 33-2) vs. John Blank, Notre Dame-Green Pond, (SE-3, 10, 34-6); Dylan Demain, Bentworth, (SW-4, 11, 34-6) vs. x-Eric Hess, Benton, (NE-1, 12, 37-2).
x-Dirk Cowburn, Coudersport, (NW-1, 12, 45-1) vs. Cody Breiner, Fleetwood, (SE-4, 12, 39-6); Nolan Greenwald, Burrell, (SW-3, 12, 30-13) vs. Caleb Lomax, Montoursville, (NE-2, 12, 33-3); Christopher Gallaher, Forest Hills, (SW-2, 11, 35-1) vs. Mike Cobb, Wyalusing, (NE-3, 11, 39-2); John George, Richland, (SW-5, 12, 22-7) vs. Ryan Maurer, Schuylkill Valley, (SE-1, 12, 46-6).
171–Nathaniel Brown, Lewisburg, (NE-1, 11, 37-0,) vs. Nick Edmonson, Saucon Valley, (SE-5, 12, 35-8); Ryan Burnheimer, Westmont-Hilltop, (SW-3, 10, 31-4) vs. Luke DeLuise, Pius X, (SE-2, 12, 35-3); Dakota DesLauriers, Burrell, (SW-2, 9, 21-4) vs. Colin Hedash, Northern Lehigh, (SE-3, 11, 32-3); David Kephart, Portage, (SW-4, 11, 36-4) vs. Lewendo Teague, Sharon, (NW-1, 12, 41-1).
Riccardo Plummer, York Suburban, (SE-1, 12, 31-3) vs. Michael Kazalas, Keystone Oaks, (SW-5, 11, 26-7); Greg Baptists, Reynolds, (NW-3, 12, 34-13) vs. Shane Stark, Lake Lehman, (NE-2, 12, 34-5); Zack Zelcs, Ridgeway, (NW-2, 12, 33-6) vs. Mike Clark, Wyalusing, (NE-3, 12, 30-9); Glenn Miller, Hamburg, (SE-4, 12 42-2) vs. Matthew Cunningham, Shady Side Academy, (SW-1, 12, 44-4).
189–Stephan Ceremuga, Commodore Perry, (NW-1, 11, 38-0) vs. Tyler Horn, Pen Argyl, (SE-4, 11, 29-14); Zack Glessner, Forest Hills, (SW-3, 12, 35-4) vs. Ryan Hembury, Muncy, (NE-2, 11, 36-4); Kyle Dudley, Valley SW-2, 12, 33-3) vs. Ryan Solomon, Milton, (NE-3, 9, 31-7); Nicholas Baer, Somerset, (SW-5, 11, 27-12) vs. Ian Gimbar, Saucon Valley, (SE-1, 11, 40-5).
Zak Newton, Penn Cambria, (SW-1, 12, 35-6) vs. Nate Ronan, Octorara, (SE-5, 12, 31-5); R.J. Malson, Greenville, (NW-3, 12, 33-7) vs. Garth Lakitsky, Tamaqua, (SE-2, 11, 35-3); Jacob Shields, Brookville, (NW-2, 11, 10-1) vs. Dylan Scheidt, Schuylkill Valley, (SE-3, 11, 41-4); Gary Kiefer, Fort Cherry, (SW-4, 11, 28-3) vs. Travis Chesla, Towanda, (NE-1, 12, 37-1).
215–Eric Laytos, Lackawanna Trail, (NE-1, 10, 37-6) vs. Joseph Kreiner, Delone Catholic, (SE-5, 12, 28-11); Ray Campbell, Charleroi, (SW-3, 12, 28-8) vs. Stan Williams, York Suburban, (SE-2, 12, 30-4); Jamel Fortson, Mt. Union, (SW-2, 12, 36-3) vs. Curtis Gardner, Catasauqua, (SE-3, 12, 27-2); Joel Suter, Northern Bedford, (SW-4, 11, 30-4) vs. Brian Hooks, Commodore Perry, (NW-1, 12, 37-2).
Josh Rogers, St. Pius X, (SE-1, 12, 27-5) vs. Jeff Meier, Forest Hills, (SW-5, 11, 34-6); Matt Mongera, (SEneca, (NW-3, 10, 38-13) vs. Todd Hall, Athens, (NE-2, 12, 37-7); Jared Burger, Union City, (NW-2, 12, 44-1) vs. Nick Dawson, Montoursville, (NE-3, 12, 31-5); Dylan Ferguson, Fairfield, (SE-4, 12 14-4) vs. Brian Beattie, Burrell, (SW-1, 11, 42-4.
Hvy–Ben Ancheff, Williams Valley, (SE-1, 11, 23-1) vs. Robert Oshaben, Forest Hills, (SW-4, 12, 31-9); Josh Duplin, Westmont-Hilltop, (SW-3, 10, 33-9) vs. Greg Reinke, Union City, (NW-2, 11, 27-1); John Rizzo, Richland, (SW-2, 10, 37-1) vs. Dillon Sarcinella, Greenville, (NW-3, 12, 36-5); Cris Ramirez, Milton Hershey, (SE-5, 12, 24-8) vs. Wes Tillett, Shamokin, (NE-1, 11 34-4.
Jeff Tarley, Beth-Center, (SW-1, 11, 35-1) vs. Briar Stern, Lehighton, (SE-4, 12, 25-11); Pete Champluvier, Wyalusing, (NE-3, 12, 31-8) vs. Tylor Unger, Boiling Springs, (SE-2, 11, 32-15); Tyler DeMott, Benton, (NE-2, 12, 36-2) vs. Dan Fultz, Juniata, (SE-3, 12, 46-4); Jake Linn, Charleroi, (SW-5, 12, 29-10,) vs. Joe Chittester, Ridgeway (NW-1, 12, 37-0).
103–x-Nick Roberts, North Star, (SW-1, 10, 35-0) vs. Anthony Bilotta, Pius X, (SE-5, 11, 32-7); Nate Schwab, Smethport, (NW-3, 10 27-4) vs. Joseph Byers, Delone Catholic, (SE-2, 10, 32-9); Tyler Pier, Harbor Creek, (NW-2, 12, 36-8) vs. Robert Ritschard, Oley Valley, (SE-3, 9, 36-6); Ryan Wilson, Mt. Union, (SW-4, 10, 37-3) vs. Zain Retherford, Line Mountain, (NE-1, 9, 36-1).
Corey Bush, Ridgeway, (NW-1, 10, 33-3) vs. Matt Williams, Pen Argyl, (SE-4, 9, 39-6); Joshua Patrick, Ligonier Valley, (SW-3, 9, 31-5) vs. David Sheesley, Mifflinburg, (NE-2, 10, 30-7); Nick Hough, Mt. Pleasant, (SW-2, 11, 26-7) vs. Matt Welliver, Benton, (NE-3, 9, 27-11); Zach Swarrow, Beth-Center, (SW-5, 9, 35-8) vs. Brad Farley, Bermudian Springs, (SE-1, 10, 35-1).
112- Randy Cruz, Bethlehem Catholic, (SE-1, 10, 34-5) vs. Aaron Toth, Charleroi, (SW-5, 10, 30-4); Tyler Roberts, Jamestown, (NW-3, 11, 39-8) vs. Cody Wheeler, Towanda, (NE-2, 11, 35-3); Matt Spragale, Mercer, (NW-2, 11, 37-16) vs. Colt Cotton, Benton, (NE-3, 9, 32-6); Jamie Welsh, Pen Argyl ,SE-4, 11, 37-9) vs. Phillip Elias, Shady Side Academy, (SW-1, 11, 29-6).
David White, Athens, (NE-1, 12, 41-3) vs. Dylan Long, Northwestern Lehigh, (SE-5, 12, 29-5); Evan Link, Penn Cambria, (SW-3, 11, 34-4) vs. Nick Lamoreaux, Milton Hershey, (SE-2, 12, 31-3); Josh Polacek, Westmont Hilltop, (SW-2, 11, 32-7) vs. Nate Giorgio, Schuylkill Valley, (SE-3, 11, 43-5); Kie Brown, Huntingdon Area, (SW-4, 11 40-5) vs. Shane Rankin, Union City, (NW-1, 11, 43-2).
119–Geoff Alexander, Shady Side Academy, (SW-1, 11, 31-3) vs. Brandon Arnsberger, Octorara, (SE-5, 10, 33-5); Sean Byham, Saegertown, (NW-3, 11, 37-6) vs. Pete Renda, Brandywine Heights, (SE-2, 9, 36-8); Aaron Roberts, Jamestown, (NW-2, 10, 34-9) vs. Adam Phillippi, Saucon Valley, (SE-3, 12, 38-9); Ty Dively, Claysburg-Kimmel, (SW-4, 10, 33-6) vs. Michael Rhone, Benton, (NE-1, 12, 38-3).
Mason Beckman, Reynolds, (NW-1, 11, 45-0) vs. Kody Rittenbaugh, Pine Grove, (SE-4, 11, 36-6); Cory Thomas, Bedford, (SW-3, 12, 37-3) vs. Ben Carey, Montoursville, (NE-2, 12, 34-5); Tanner Hough, Westmont-Hilltop, (SW-2, 11, 35-5) vs. Tyler Watts, South Williamsport, (NE-3, 12, 30-5); Adam Weinell, Blairsville, (SW-5, 12, 39-5) vs. x-Arty Walsh, Juniata, (SE-1, 10, 43-0).
125–Dylan DUrso, Reynolds, (NW-1, 10, 38-6) vs. Justin Mazza, Pius X, (SE-4, 12 34-5); Joe Lascari, North Star, (SW-3, 12 34-4) vs. Ben Knecht, Athens, (NE-2, 12, 36-8); Anthony Elias, Shady Side Academy SW-2, 11, 36-9) vs. Ethan Midkiff, Mifflinburg, (NE-3, 12, 31-3); Tanner Cahill, Conemaugh Twp., (SW-5, 9, 32-5) vs. Tyler Small, Delone Catholic, (SE-1, 12, 36-4).
Dave Makara, Burrell, (SW-1, 11, 41-5) vs. Ty Shoffstall, Tri Valley, (SE-5, 9, 36-9); Matt Bryer, Cochranton, (NW-3, 10, 38-7) vs. Laike Gardner, Biglerville, (SE-2, 10, 36-6); Dylan Simmer, Iroquois, (NW-2, 12, 19-3) vs. Zac Beitz, Juniata, (SE-3, 10, 46-2); Taylor Boyd, Juniata Valley, (SW-4, 12, 37-5) vs. Coltin Fought, Benton, (NE-1, 11, 38-6).
130–Joe Spisak, Boiling Springs, (SE-1, 12, 43-1) vs. Francis Mizia, Bentworth, (SW-5 , 10, 34-8); Levi Morton, North East, (NW-3, 12, 29-5) vs. Adam Kritzer, Line Mountain, (NE-2, 10, 31-13); Trevor McCauley, Redbank Valley, (NW-2, 12, 39-3) vs. Ben Emmett, Central Columbia, (NE-3, 11, 30-4); Derek Goodwin, Hamburg, (SE-4, 12, 40-7) vs. Ronnie Garbinsky, Tyrone, (SW-1, 11, 38-0).
Brandon Pesarchick, Shamokin, (NE-1, 11, 35-5) vs. Dakota Davis, Schuylkill Valley, (SE-5, 12, 34-10); Michael DePalma, Jeannette, (SW-3, 11, 31-4) vs. Mikey Racciato, Pen Argyl, (SE-2, 9, 41-4); Frank Martellotti, Shady Side Academy, (SW-2, 12, 45-2) vs. Kolby Mashack, Tamaqua, (SE-3, 11, 35-5); Jeremy Landowski, Burrell, (SW-4, 11, 22-9) vs. Austin Matthews, Reynolds, (NW-1, 9, 41-6).
135–A.J. Schopp, Tyrone, (SW-1, 12, 38-0) vs. John Lynch, Saucon Valley, (SE-4, 11, 36-5); Garth Mahosky, Canton, (NE-3, 12, 32-6) vs. Quinton ORourke, Johnsonburg, (NW-2, 12, 29-6); Josh Lahr, Shamokin, (NE-2, 11, 17-7) vs. Tim Clark, Saegertown, (NW-3, 12, 35-7); Trey Easter, Bedford, (SW-5, 12, 33-8) vs. x-Nick Hodgkins, Wyomissing, (SE-1, 11, 33-1).
Garet Pisani, Ridgway, (NW-1, 12, 34-2) vs. Noah Tarr, Blairsville, (SW-4, 9, 32-12); Nikko Stevens, Northern Lehigh, (SE-3, 11, 30-7) vs. Trevor Kushner, Westmont-Hilltop, (SW-2, 12, 32-6); Mike Giorgio, Schuylkill Valley, (SE-2, 12, 40-11) vs. Cole Claar, Claysburg-Kimmel, (SW-3, 11, 36-5); Luciano Burriesci, Pen Argyl, (SE-5, 11, 32-16) vs. Luke Frey, Montoursville, (NE-1, 11, 30-0).
140–x-Colin Shober, Schuylkill Valley, (SE-1, 12, 49-0) vs. Josh Shane, Chestnut Ridge, (SW-4, 12, 32-5 5); Luke Lohr, Somerset, (SW-3, 12, 32-5) vs. Ian Chiesa, Northwestern, (NW-2, 12, 27-6); Michael Imnes, Chartiers-Houston, (SW-2, 11, 30-2) vs. Herbie Hennegan, Mercer, (NW-3, 12, 36-13); Elisha Gaylor, Wyomissing, (SE-5, 12, 30-14) vs. Alex Stanton, Blue Ridge, (NE-1, 12, 36-1).
Phillip Steinberg, Central Cambria, (SW-1, 12, 33-1) vs. Seth Beitz, Juniata, (SE-4, 12, 41-7); Alec Eggerton, Loyalsock, (NE-3, 12, 26-5) vs. Dylan Killian, Annville Cleona SE-2, 11, 35-8); Derek Shingara, Shamokin, (NE-2, 12, 31-7) vs. Anthony Dalton, Bermudian Springs, (SE-3, 12, 33-8); Richard Baker, North Star, (SW-5, 12, 33-7) vs. Cody Copeland, Greenville, (NW-1, 10, 37-1.
145–Philip Racciato, Pen Argyl, (SE-1, 12, 38-3) vs. Anthony Risaliti, Central Cambria, (SW-4, 10, 32-7); Corey Aungst, Claysburg-Kimmel, (SW-3, 11, 38-3) vs. Luke Taylor, Reynolds, (NW-2, 12, 38-12); Nick Carr, South Fayette, (SW-2, 11, 28-2) vs. Mikel Boughner, Cochranton, (NW-3, 12, 39-10); Sam Scheib, Tri Valley SE-5, 10, 35-13) vs. Aaron Fry, Muncy, (NE-1, 12, 40-0).
Shawn Perich, Portage, (SW-1, 12, 37-1) vs. Dillon Smith, Jim Thorpe, (SE-4, 12, 34-10); Garrett Russell, Athens, (NE-3, 12, 36-8) vs. Noah Horst, Schuylkill Valley, (SE-2, 11, 39-11); Elias Biddle, Warrior Run, (NE-2 12, 33-5,) vs. Jackson Stabile, Hamburg, (SE-3, 11, 44-4); Chris Nagel, Southern Huntingdon, (SW-5, 12, 62-4) vs. Jordan Moss, Sharon, (NW-1, 12, 42-0).
152–Brandon Collins, Commodore Perry, (NW-1, 12, 33-4) vs. Gus Mizia, Bentworth, (SW-5 jr 36-7); Jordan Knaub, York Suburban, (SE-3, 12, 26-2,) vs. Mike Testen, Athens, (NE-2, 12, 35-7); Craemer Hedash, Northern Lehigh, (SE-2, 12, 29-7) vs. Tyler Hain, Warrior Run, (NE-3, 12, 33-4); Guliano Caloiero, Schuylkill Valley, (SE-4, 11, 36-10) vs. Cody Wiercioch, Charleroi, (SW-1, 9, 34-1).
Zach Strickland, Muncy, (NE-1, 11, 29-1) vs. Kyle Flohr, Fairfield, (SE-5, 11, 27-6); Kyle Mariacher, Mercer, (NW-3, 10, 45-8) vs. Travis McKillop, Burrell, (SW-2, 11, 41-5); Jeremy King, Ft. LeBoeuf, (NW-2, 12, 37-1,) vs. Montana Trombetta, Carlynton, (SW-3, 11, 36-4); Brian Gibbons, Bedford, (SW-4, 11, 32-5) vs. Kyle Dehaut, Bethlehem Catholic, (SE-1, 11, 34-6).
160–Sam Guidi, Fort Cherry, (SW-1, 11, 27-2) vs. Bryn Bowman, Tri Valley, (SE-5, 12, 32-7); Tyler Gargano, Hickory, (NW-3, 11, 46-3) vs. Dylan Treaster, Juniata, (SE-2, 11, 37-10); Wes Phipps, Grove City, (NW-2, 10, 33-2) vs. John Blank, Notre Dame-Green Pond, (SE-3, 10, 34-6); Dylan Demain, Bentworth, (SW-4, 11, 34-6) vs. x-Eric Hess, Benton, (NE-1, 12, 37-2).
x-Dirk Cowburn, Coudersport, (NW-1, 12, 45-1) vs. Cody Breiner, Fleetwood, (SE-4, 12, 39-6); Nolan Greenwald, Burrell, (SW-3, 12, 30-13) vs. Caleb Lomax, Montoursville, (NE-2, 12, 33-3); Christopher Gallaher, Forest Hills, (SW-2, 11, 35-1) vs. Mike Cobb, Wyalusing, (NE-3, 11, 39-2); John George, Richland, (SW-5, 12, 22-7) vs. Ryan Maurer, Schuylkill Valley, (SE-1, 12, 46-6).
171–Nathaniel Brown, Lewisburg, (NE-1, 11, 37-0,) vs. Nick Edmonson, Saucon Valley, (SE-5, 12, 35-8); Ryan Burnheimer, Westmont-Hilltop, (SW-3, 10, 31-4) vs. Luke DeLuise, Pius X, (SE-2, 12, 35-3); Dakota DesLauriers, Burrell, (SW-2, 9, 21-4) vs. Colin Hedash, Northern Lehigh, (SE-3, 11, 32-3); David Kephart, Portage, (SW-4, 11, 36-4) vs. Lewendo Teague, Sharon, (NW-1, 12, 41-1).
Riccardo Plummer, York Suburban, (SE-1, 12, 31-3) vs. Michael Kazalas, Keystone Oaks, (SW-5, 11, 26-7); Greg Baptists, Reynolds, (NW-3, 12, 34-13) vs. Shane Stark, Lake Lehman, (NE-2, 12, 34-5); Zack Zelcs, Ridgeway, (NW-2, 12, 33-6) vs. Mike Clark, Wyalusing, (NE-3, 12, 30-9); Glenn Miller, Hamburg, (SE-4, 12 42-2) vs. Matthew Cunningham, Shady Side Academy, (SW-1, 12, 44-4).
189–Stephan Ceremuga, Commodore Perry, (NW-1, 11, 38-0) vs. Tyler Horn, Pen Argyl, (SE-4, 11, 29-14); Zack Glessner, Forest Hills, (SW-3, 12, 35-4) vs. Ryan Hembury, Muncy, (NE-2, 11, 36-4); Kyle Dudley, Valley SW-2, 12, 33-3) vs. Ryan Solomon, Milton, (NE-3, 9, 31-7); Nicholas Baer, Somerset, (SW-5, 11, 27-12) vs. Ian Gimbar, Saucon Valley, (SE-1, 11, 40-5).
Zak Newton, Penn Cambria, (SW-1, 12, 35-6) vs. Nate Ronan, Octorara, (SE-5, 12, 31-5); R.J. Malson, Greenville, (NW-3, 12, 33-7) vs. Garth Lakitsky, Tamaqua, (SE-2, 11, 35-3); Jacob Shields, Brookville, (NW-2, 11, 10-1) vs. Dylan Scheidt, Schuylkill Valley, (SE-3, 11, 41-4); Gary Kiefer, Fort Cherry, (SW-4, 11, 28-3) vs. Travis Chesla, Towanda, (NE-1, 12, 37-1).
215–Eric Laytos, Lackawanna Trail, (NE-1, 10, 37-6) vs. Joseph Kreiner, Delone Catholic, (SE-5, 12, 28-11); Ray Campbell, Charleroi, (SW-3, 12, 28-8) vs. Stan Williams, York Suburban, (SE-2, 12, 30-4); Jamel Fortson, Mt. Union, (SW-2, 12, 36-3) vs. Curtis Gardner, Catasauqua, (SE-3, 12, 27-2); Joel Suter, Northern Bedford, (SW-4, 11, 30-4) vs. Brian Hooks, Commodore Perry, (NW-1, 12, 37-2).
Josh Rogers, St. Pius X, (SE-1, 12, 27-5) vs. Jeff Meier, Forest Hills, (SW-5, 11, 34-6); Matt Mongera, (SEneca, (NW-3, 10, 38-13) vs. Todd Hall, Athens, (NE-2, 12, 37-7); Jared Burger, Union City, (NW-2, 12, 44-1) vs. Nick Dawson, Montoursville, (NE-3, 12, 31-5); Dylan Ferguson, Fairfield, (SE-4, 12 14-4) vs. Brian Beattie, Burrell, (SW-1, 11, 42-4.
Hvy–Ben Ancheff, Williams Valley, (SE-1, 11, 23-1) vs. Robert Oshaben, Forest Hills, (SW-4, 12, 31-9); Josh Duplin, Westmont-Hilltop, (SW-3, 10, 33-9) vs. Greg Reinke, Union City, (NW-2, 11, 27-1); John Rizzo, Richland, (SW-2, 10, 37-1) vs. Dillon Sarcinella, Greenville, (NW-3, 12, 36-5); Cris Ramirez, Milton Hershey, (SE-5, 12, 24-8) vs. Wes Tillett, Shamokin, (NE-1, 11 34-4.
