InterMat National Team Rankings
The following is the national team rankings of high school wrestling teams by InterMat.
Team Ranked wrestlers
Team Ranked wrestlers
1 | Blair Academy | NJ | 10 |
2 | Wyoming | PA | 5 |
3 | St. Edward | OH | 4 |
4 | Apple Valley | MN | 3 |
5 | St. Michael-Albertville | MN | 2 |
6 | Canon-McMillan | PA | 3 |
7 | Brandon | FL | 2 |
8 | Simley | MN | 2 |
9 | St. Johns | MI | 5 |
10 | Montini Catholic | IL | 0 |
11 | Clovis | CA | 3 |
12 | Marist | IL | 0 |
13 | Oak Park River Forest | IL | 0 |
14 | Collinsville | OK | 1 |
15 | Detroit Catholic Central | MI | 1 |
16 | Tuttle | OK | 1 |
17 | St. Paris Graham | OH | 3 |
18 | Kasson-Mantorville | MN | 2 |
19 | Central Dauphin | PA | 2 |
20 | Broken Arrow | OK | 0 |
21 | Allen | TX | 3 |
22 | Perry Meridian | IN | 2 |
23 | Bethlehem Catholic | PA | 2 |
24 | Kearney | MO | 3 |
25 | McDonogh | MD | 2 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home