PIAA Class AAA Pairings
Class AAA
Region codes: NE-Northeast (Districts 2, 4, 11). NW-Northwest (Districts 8, 9, 10), SC-South Central (District 3), SE-Southeast (Districts 1, 12), SW-Southwest (District 7).
103–Christian Stone, Clearfield, (NW-1, 9, 33-7) vs. Chris Vassar, Cedar Cliff, (SC-3, 9, 37-9); Anthony Cabrera, Bethlehem Liberty, (NE-1, 11, 33-5) vs. Mike McCall, Northeast Catholic, (SE-4, 12, 35-6); Ethan Kenney, Connellsville, (SW-1, 9, 42-6) vs. Nick Bogacki, DuBois, (NW-3, 12, 24-10); Billy Rappo, Council Rock South, (SE-2, 10, 34-14) vs. Austin Miller, Hempfield (Dist. 3), (SC-2, 11, 36-2).
Corey McQuiston, West Chester Rustin, (SE-1, 10, 43-2) vs. Willie Bohince, Penn-Trafford, (SW-3, 10, 34-11); T.J. Brandt, Altoona, (NW-2, 9, 32-2) vs. Evan DiSora, Easton, (NE-2, 11, 33-8); Jordan Conaway, New Oxford, (SC-1, 11, 38-1) vs. Kyle Krasavage, Wyoming Valley West, (NE-3, 9, 31-4); Connor Schram, Canon-McMillan, (SW-2, 9, 38-4) vs. Rob D’Annunzio, Methacton, (SE-3, 11, 39-3).
112–Corey Keener, Blue Mountain, (NE-1, 10, 41-4) vs. Collin Henry, Great Valley, (SE-4, 11, 30-9); Thomas Traxler, Bellefonte, (NW-1, 10, 19-1) vs. Daniel King, Susquehanna Township, (SC-3, 10, 30-8); Josh DiSanto, Pennsbury, (SE-1, 9, 31-0) vs. Tim Wheeling, General McLane, (NW-3, 10, 37-6); Jon Brigham, Cumberland Valley, (SC-2, 11, 28-5) vs. Paul Bewak, Hempfield (Dist. 7), (SW-2, 11, 34-6).
Jimmy Gulibon, Derry Area, (SW-1, 10, 32-1) vs. Kevin Flack, William Tennent, (SE-3, 9, 36-4); Seth Spack, Punxsutawney, (NW-2, 10, 28-9) vs. Devon Litito, Bethlehem Liberty, (NE-2, 10, 24-6); Dereck Enders, Big Spring, (SC-1, 11, 30-4) vs. Mackenzie McGuire, Upper St. Clair, (SW-3, 10, 31-1); John Dutrow, Council Rock North, (SE-2, 9, 29-12) vs. C.J. Palmer, Delaware Valley, (NE-3, 10, 41-8).
119–Anthony Marino, Bethlehem Liberty, (NE-1, 12, 29-7) vs. Alex Dunaway, McGuffey, (SW-3, 12, 28-8); Matt Malfaro, Boyertown, (SE-1, 12, 38-5) vs. Kaleb Loht, Indian Valley, (NW-3, 11, 31-5); Shelton Mack, Meadville, (NW-1, 12, 37-1) vs. Shane Longstreth, Council Rock North, (SE-4, 11, 34-13); Kyle Coblentz, Garden Spot, (SC-2, 12, 34-4) vs. Derrick Nelson, Waynesburg Central, (SW-2, 11, 30-4).
Dylan Nguyen, Red Lion, (SC-1, 12, 34-5) vs. Brandon Choate, Blue Mountain, (NE-3, 11, 43-8); Austin Gillihan, Corry, (NW-2, 11, 31-2) vs. Matt Harkins, Hatboro-Horsham, (SE-2, 11, 35-5); Nico Megaludis, Franklin Regional, (SW-1, 11, 32-0) vs. Nick Bongard, Monsignor Bonner, (SE-3, 12, 36-1); Franco Ferraina, Nazareth, (NE-2, 11, 29-7) vs. Nick Varndell, Central Dauphin, (SC-3, 9, 38-5).
125–Matt Rappo, Council Rock South, (SE-1, 11, 39-6) vs. Nolan Barger, Clearfield, (NW-3 9, 33-8); Cameron Throckmorton, (SC-1, 11, 30-2) vs. Leroy Harman, Williamsport, (NE-3, 10, 26-5); Zach Horan, Nazareth, (NE-1, 11, 35-1) vs. Casey Kent, LaSalle, (SE-3, 10, 38-6); John Pezze, Norwin, (SW-2, 11, 31-2) vs. Amani Bosko, Warren, (NW-2, 11, 32-5.
Zach McGinnis, Waynesburg Central, (SW-1, 11, 32-6) vs. Jimmy Hughes, Chambersburg, (SC-3, 12, 32-3); Scott Wolfinger, Quakertown, (SE-2, 11, 28-8) vs. Jordan Glykas, Northampton, (NE-2, 12, 22-11); Mitchell Port, Bellefonte, (NW-1, 12, 41-0) vs. Jeremy Minich, Boyertown, (SE-4, 11, 30-7); Bobby Rehm, Penn Manor, (SC-2, 11, 36-4) vs. Dylan Mogan, Bethel Park, (SW-3, 10, 23-1).
130–Steve Spearman, Erie McDowell, (NW-1, 10, 38-0) vs. Tyler Rauenzahn, Blue Mountain, (NE-3, 11, 43-7); Mason Popham, Unionville, (SE-1, 11, 34-3) vs. Victor Bracey, Kennard-Dale, (SC-3, 12, 28-2); Dan Neff, Solanco, (SC-1, 11, 39-2) vs. Tim Santry, Upper Moreland, (SE-4, 12, 34-5); Jordan Toledo, Pleasant Valley, (NE-2, 12, 37-4) vs. Ty Lydic, Greater Latrobe, (SW-2, 10, 36-5).
Mitchell Minotti, Easton, (NE-1, 10, 38-3) vs. Carson Brooks, Fox Chapel, (SW-3, 12, 39-4); Matt Cimato, LaSalle, (SE-2, 10, 34-2) vs. Erik Galloway, State College, (NW-2, 12, 31-6); Tyler Zymroz, Central Catholic, (SW-1, 10, 40-4) vs. Kasey Davis, Meadville, (NW-3, 12, 39-5); Tyler Buckman, Central Dauphin, (SC-2, 12, 34-4) vs. Luke Bilyeu, Haverford, (SE-3, 12, 32-2).
135–Shawn Greevy, Cumberland Valley, (SC-1, 12, 20-2) vs. Adam Powers, State College, (NW-3, 12, 30-8); Hunter McGraw, Crestwood, (NE-1, 12, 36-5) vs. Seth Ehlo, Central Bucks West, (SE-4, 10, 36-7); Travis Shaffer, Derry Area, (SW-1, 11, 29-3) vs. Jacob Chamberlain, Pleasant Valley, (NE-3, 12, 31-7); Alex Pellicciotti, Boyertown, (SE-2, 12, 41-4) vs. Jake Schultz, Lewistown, (NW-2, 11, 30-6).
Josh Dziewa, Council Rock South, (SE-1, 12, 29-1) vs. Eric Nutter, Pittsburgh Central Catholic, (SW-3, 11, 36-8); Tim Ravel, Wilson, (SC-2, 12, 38-9) vs. Joseph Rizzolino, Easton, (NE-2, 11, 31-11); Jordan Rich, Central Mountain, Central Mountain, (NW-1, 12, 34-2) vs. Joey Mazzi, LaSalle, (SE-3, 11, 44-3); Nick Catalano, Canon-McMillan, (SW-2, 11, 29-3) vs. Tre Miller Scott, Central Dauphin East, (SC-3, 11, 31-6).
140–Lorenzo Thomas, Central Catholic, (SW-1, 11, 43-4) vs. Tyler Torcivia, Nazareth, (NE-3, 12, 34-7); Nick Dragonette, Wilson, (SC-1, 12, 40-6) vs. Brett Harner, Norristown, (SE-4, 9, 43-5); Mark Hartenstine, Easton, (NE-2, 12, 40-2) vs. Scott Bosak, State College, (NW-2, 12, 13-4); Jared Ross, Northern, (SC-3, 11, 34-5) vs. Anthony White, Northeast Catholic, (SE-1, 12, 38-2).
Brian Brill, Central Mountain, (NW-1, 12, 36-5) vs. Domenic Pietropaolo, Plum, (SW-3, 12, 34-5); Joseph Marino, Garnet Valley, (SE-2, 12, 36-6) vs. Matt Newman, Central York, (SC-2, 11, 20-2); Sam Lombardo, Canon-McMillan, (SW-2, 12, 23-4) vs. Tyler Parsons, Erie Cathedral Prep, (NW-3 11, 32-5); Matt Martoccio, Council Rock South, (SE-3, 11, 38-10) vs. Josh Kindig, Blue Mountain, (NE-1, 12, 38-1).
145–Ryan Krecker, Nazareth, (NE-1, 11, 33-4) vs. Andy Candiello, North Allegheny, (SW-3, 12, 33-7); Bo Candelaria, Middletown, (SC-1, 12, 29-3) vs. Tim Riley, Council Rock South, (SE-4, 10, 27-15); Andrew Alton, Central Mountain, (NW-1, 12, 41-0) vs. Rustin Barrick, Mechanicsburg, (SC-3, 10, 28-7); Brandon Parker, Norristown, (SE-2, 11, 41-7) vs. Justin Harold, Kiski Area, (SW-2, 12, 39-3).
Thomas Demetrio, Pottsgrove, (SE-1, 11, 29-6) vs. Curtis Delattre, Warren, (NW-3, 12, 34-7); Michael Ottinger, Parkland, (NE-2, 11, 36-6) vs. Billy Randt, West York, (SC-2, 12, 26-4); Aaron McKinney, West Allegheny, (SW-1, 11, 36-4) vs. Kyle Duffy, Spring-Ford, (SE-3, 11, 28-8); Jake Kondrlik, Corry, (NW-2, 12, 38-6) vs. Donald-Paul Miller, Pocono Mountain East, (NE-3, 11, 33-4).
152–Dylan Alton, Central Mountain, (NW-1, 12, 41-0) vs. Nick Russell, (NEshaminy, (SE-3, 11, 35-7); Jayshon Wilson, Carlisle, (SC-1, 11, 32-1) vs. Travis Moyer, Blue Mountain, (NE-3, 10, 38-11); Austin Sommer, Northampton, (NE-1, 12, 36-4) vs. Damian Lascoli, Hollidaysburg, (NW-3, 11, 33-7); Matt Hundenski, Hopewell, (SW-2, 12, 37-3) vs. Will Resnick, Penncrest, (SE-2, 12, 33-5).
Zack Shannon, Kiski Area, (SW-1, 12, 37-2) vs. Greg Lanctot, Council Rock North, (SE-4, 12, 27-12); Zach Towers, Meadville, (NW-2, 10, 35-3) vs. Zach Thomson, Mechanicsburg, (SC-2, 11, 28-6); Shane Springer, LaSalle, (SE-1, 10, 43-2) vs. Dylan Wisner, Spring Grove, (SC-3, 12, 44-5); Miles Wolfe, Shikellamy, (NE-2, 12, 24-12) vs. Cameron Fine, Elizabeth Forward, (SW-3, 12, 36-3).
160–Troy Reaghard, West Allegheny, (SW-1, 12, 36-2) vs. Vincent Colletta, Delaware Valley, (NE-3, 12, 31-9); J.M. Staudenmayer, Plymouth Whitemarsh, (SE-1, 11, 37-2) vs. Tyler Buckwalter, Central Mountain, (NW-3, 11, 37-9); Mark Havers, Bradford, (NW-1, 11, 29-1) vs. Bobby Scheivert, Chichester, (SE-3, 11, 36-2); Logen Wisner, Spring Grove, (SC-2, 11, 41-6) vs. Wade Rivera, Parkland, (NE-2, 12, 41-4).
Marshall Peppelman, Central Dauphin, (SC-1, 12, 46-0) vs. Matt Krueger, Spring-Ford, (SE-4, 11, 31-9); Nick Bonaccorsi, Bethel Park, (SW-2, 11, 36-6) vs. Colton Spade, Lewistown, (NW-2, 12, 33-1); Pat LaBuz, Hazleton Area, (NE-1, 12, 40-1) vs. Ben Amrhein, North Hills, (SW-3, 12, 38-6); John Bolich, Upper Moreland, (SE-2, 11, 36-3) vs. Luke Etter, Big Spring, (SC-3, 12, 33-7).
171–Robbie Fitzgerald, Downingtown East, (SE-1, 12, 38-1) vs. Matt McCutcheon, Kiski Area, (SW-3, 9, 39-5); Jermaine Easter, Erie Cathedral Prep, (NW-1, 12, 36-5) vs. Clint Morrison, Cedar Cliff, (SC-3, 12, 35-6); Kenny Courts, Central Dauphin, (SC-1, 11, 38-0) vs. Nick Lynch, Hatboro-Horsham, (SE-4, 12, 35-10); Josh Popple, Wilkes-Barre Coughlin, (NE-2, 11, 33-5) vs. Cole Baxter, Butler, (SW-2, 11, 36-1).
Jared Kay, Hazleton Area, (NE-1, 12, 36-5) vs. Jake Burnside, Titusville, (NW-3, 12, 24-10); James Nicholson, Upper Moreland, (SE-2, 12, 35-4) vs. Tristan Warner, Cumberland Valley, (SC-2, 12, 35-2); Tyler Wilps, Chartiers Valley, (SW-1, 12, 37-0) vs. Bobby Lavelle, Council Rock South, (SE-3, 12, 40-8); Dylan Caprio, Central Mountain, (NW-2, 12, 35-5) vs. Matthew Transue, Stroudsburg, (NE-3, 12, 30-7).
189–Eric Shaffer, Greater Latrobe, (SW-1, 12, 37-2) vs. Zach Heffner, Boyertown, (SE-3, 11, 35-9); Michael Pollard, Corry, (NW-1, 12, 42-1) vs. Austin Schultz, Manheim Township, (SC-3, 12, 33-4); Antonio Giorgio, Warwick, (SC-1, 12, 24-0) vs. Tyson Searer, Lewistown, (NW-3 10, 29-9); Tarik Haddad, Parkland, (NE-2, 11, 35-10) vs. Andre Petroski, Springfield, (SE-2, 11, 35-2).
Mike Mirra, Crestwood, (NE-1, 11, 37-6) vs. Dan Cox, Methacton, (SE-4, 12, 30-9); Kyle McWreath, Trinity (Dist. 7), (SW-2, 11, 30-5) vs. Kevin Walters, Altoona, (NW-2, 12, 34-2); Jamie Callender, Council Rock North, (SE-1, 12, 38-1) vs. Christopher Pintado, Bethlehem Liberty, (NE-3, 12, 28-7); Phil Sprenkle, Dallastown, (SC-2, 11, 33-4) vs. Nikos Garofola, Hempfield (Dist. 7), (SW-3, 11, 35-5).
215–Zachary Nye, East Pennsboro, (SC-1, 11, 36-0) vs. Brook Gosch, Blue Mountain, (NE-3, 12, 43-9); Nate Gaffney, Connellsville, (SW-1, 12, 40-2) vs. Brandan Clark, Methacton, (SE-3, 11, 34-5); Joe Stolfi, Souderton, (SE-1, 11, 34-2) vs. Brandon Fedorka, Hopewell, (SW-3, 12, 36-4); Jonathan Gingrich, Bald Eagle Area, (NW-2, 12, 27-4) vs. Taray Carey, Whitehall, (NE-2, 12, 31-1).
Sean Sadosky, St. Marys, (NW-1, 12, 33-0) vs. Scott Syrek, Owen J. Roberts, (SE-4, 11, 32-5); Travis Friend, Cumberland Valley, (SC-2, 12, 22-1) vs. Neal Rands, Ringgold, (SW-2, 11, 31-4); Spencer Myers, (SElinsgrove, (NE-1, 12, 40-0) vs. Dawson Peck, Chambersburg, (SC-3, 10, 31-6); Nick Ruggear, Oxford, (SE-2, 12, 35-3) vs. Cody Dolan, Central Mountain, (NW-3, 12, 29-3).
Hvy–Evan Craig, Abington Heights, (NE-1, 12, 46-0) vs. Marcus Robbins, Norristown, (SE-3, 12, 41-4); Adam Lazenga, Bethel Park, (SW-1, 12, 40-1) vs. Zach Freet, Susquehannock, (SC-3, 12, 31-4); Dave Dewan, Springfield, (SE-1, 12, 31-5) vs. Tony Bourizk, Whitehall, (NE-3, 12, 28-4); Caleb Baker, General McLane, (NW-2, 11, 37-6) vs. Cole Dillman, Conestoga Valley, (SC-2, 11, 37-3).
Zach Corl, Central Mountain, (NW-1, 11, 36-5, 36-5) vs. Ryan Geiger, LaSalle, (SE-4, 11, 21-5); Cody Mason, Jersey Shore, (NE-2, 12, 25-9) vs. Travis Miller, Connellsville, (SW-2, 12, 40-6); Averee Robinson, Susquehanna Township, (SC-1, 10, 34-2) vs. Zach Baker, Penn-Trafford, (SW-3, 12, 37-10); William Carter, Pottstown, (SE-2, 12, 30-4) vs. Andre Buck, Clearfield, (NW-3, 12, 27-8).
Region codes: NE-Northeast (Districts 2, 4, 11). NW-Northwest (Districts 8, 9, 10), SC-South Central (District 3), SE-Southeast (Districts 1, 12), SW-Southwest (District 7).
103–Christian Stone, Clearfield, (NW-1, 9, 33-7) vs. Chris Vassar, Cedar Cliff, (SC-3, 9, 37-9); Anthony Cabrera, Bethlehem Liberty, (NE-1, 11, 33-5) vs. Mike McCall, Northeast Catholic, (SE-4, 12, 35-6); Ethan Kenney, Connellsville, (SW-1, 9, 42-6) vs. Nick Bogacki, DuBois, (NW-3, 12, 24-10); Billy Rappo, Council Rock South, (SE-2, 10, 34-14) vs. Austin Miller, Hempfield (Dist. 3), (SC-2, 11, 36-2).
Corey McQuiston, West Chester Rustin, (SE-1, 10, 43-2) vs. Willie Bohince, Penn-Trafford, (SW-3, 10, 34-11); T.J. Brandt, Altoona, (NW-2, 9, 32-2) vs. Evan DiSora, Easton, (NE-2, 11, 33-8); Jordan Conaway, New Oxford, (SC-1, 11, 38-1) vs. Kyle Krasavage, Wyoming Valley West, (NE-3, 9, 31-4); Connor Schram, Canon-McMillan, (SW-2, 9, 38-4) vs. Rob D’Annunzio, Methacton, (SE-3, 11, 39-3).
112–Corey Keener, Blue Mountain, (NE-1, 10, 41-4) vs. Collin Henry, Great Valley, (SE-4, 11, 30-9); Thomas Traxler, Bellefonte, (NW-1, 10, 19-1) vs. Daniel King, Susquehanna Township, (SC-3, 10, 30-8); Josh DiSanto, Pennsbury, (SE-1, 9, 31-0) vs. Tim Wheeling, General McLane, (NW-3, 10, 37-6); Jon Brigham, Cumberland Valley, (SC-2, 11, 28-5) vs. Paul Bewak, Hempfield (Dist. 7), (SW-2, 11, 34-6).
Jimmy Gulibon, Derry Area, (SW-1, 10, 32-1) vs. Kevin Flack, William Tennent, (SE-3, 9, 36-4); Seth Spack, Punxsutawney, (NW-2, 10, 28-9) vs. Devon Litito, Bethlehem Liberty, (NE-2, 10, 24-6); Dereck Enders, Big Spring, (SC-1, 11, 30-4) vs. Mackenzie McGuire, Upper St. Clair, (SW-3, 10, 31-1); John Dutrow, Council Rock North, (SE-2, 9, 29-12) vs. C.J. Palmer, Delaware Valley, (NE-3, 10, 41-8).
119–Anthony Marino, Bethlehem Liberty, (NE-1, 12, 29-7) vs. Alex Dunaway, McGuffey, (SW-3, 12, 28-8); Matt Malfaro, Boyertown, (SE-1, 12, 38-5) vs. Kaleb Loht, Indian Valley, (NW-3, 11, 31-5); Shelton Mack, Meadville, (NW-1, 12, 37-1) vs. Shane Longstreth, Council Rock North, (SE-4, 11, 34-13); Kyle Coblentz, Garden Spot, (SC-2, 12, 34-4) vs. Derrick Nelson, Waynesburg Central, (SW-2, 11, 30-4).
Dylan Nguyen, Red Lion, (SC-1, 12, 34-5) vs. Brandon Choate, Blue Mountain, (NE-3, 11, 43-8); Austin Gillihan, Corry, (NW-2, 11, 31-2) vs. Matt Harkins, Hatboro-Horsham, (SE-2, 11, 35-5); Nico Megaludis, Franklin Regional, (SW-1, 11, 32-0) vs. Nick Bongard, Monsignor Bonner, (SE-3, 12, 36-1); Franco Ferraina, Nazareth, (NE-2, 11, 29-7) vs. Nick Varndell, Central Dauphin, (SC-3, 9, 38-5).
125–Matt Rappo, Council Rock South, (SE-1, 11, 39-6) vs. Nolan Barger, Clearfield, (NW-3 9, 33-8); Cameron Throckmorton, (SC-1, 11, 30-2) vs. Leroy Harman, Williamsport, (NE-3, 10, 26-5); Zach Horan, Nazareth, (NE-1, 11, 35-1) vs. Casey Kent, LaSalle, (SE-3, 10, 38-6); John Pezze, Norwin, (SW-2, 11, 31-2) vs. Amani Bosko, Warren, (NW-2, 11, 32-5.
Zach McGinnis, Waynesburg Central, (SW-1, 11, 32-6) vs. Jimmy Hughes, Chambersburg, (SC-3, 12, 32-3); Scott Wolfinger, Quakertown, (SE-2, 11, 28-8) vs. Jordan Glykas, Northampton, (NE-2, 12, 22-11); Mitchell Port, Bellefonte, (NW-1, 12, 41-0) vs. Jeremy Minich, Boyertown, (SE-4, 11, 30-7); Bobby Rehm, Penn Manor, (SC-2, 11, 36-4) vs. Dylan Mogan, Bethel Park, (SW-3, 10, 23-1).
130–Steve Spearman, Erie McDowell, (NW-1, 10, 38-0) vs. Tyler Rauenzahn, Blue Mountain, (NE-3, 11, 43-7); Mason Popham, Unionville, (SE-1, 11, 34-3) vs. Victor Bracey, Kennard-Dale, (SC-3, 12, 28-2); Dan Neff, Solanco, (SC-1, 11, 39-2) vs. Tim Santry, Upper Moreland, (SE-4, 12, 34-5); Jordan Toledo, Pleasant Valley, (NE-2, 12, 37-4) vs. Ty Lydic, Greater Latrobe, (SW-2, 10, 36-5).
Mitchell Minotti, Easton, (NE-1, 10, 38-3) vs. Carson Brooks, Fox Chapel, (SW-3, 12, 39-4); Matt Cimato, LaSalle, (SE-2, 10, 34-2) vs. Erik Galloway, State College, (NW-2, 12, 31-6); Tyler Zymroz, Central Catholic, (SW-1, 10, 40-4) vs. Kasey Davis, Meadville, (NW-3, 12, 39-5); Tyler Buckman, Central Dauphin, (SC-2, 12, 34-4) vs. Luke Bilyeu, Haverford, (SE-3, 12, 32-2).
135–Shawn Greevy, Cumberland Valley, (SC-1, 12, 20-2) vs. Adam Powers, State College, (NW-3, 12, 30-8); Hunter McGraw, Crestwood, (NE-1, 12, 36-5) vs. Seth Ehlo, Central Bucks West, (SE-4, 10, 36-7); Travis Shaffer, Derry Area, (SW-1, 11, 29-3) vs. Jacob Chamberlain, Pleasant Valley, (NE-3, 12, 31-7); Alex Pellicciotti, Boyertown, (SE-2, 12, 41-4) vs. Jake Schultz, Lewistown, (NW-2, 11, 30-6).
Josh Dziewa, Council Rock South, (SE-1, 12, 29-1) vs. Eric Nutter, Pittsburgh Central Catholic, (SW-3, 11, 36-8); Tim Ravel, Wilson, (SC-2, 12, 38-9) vs. Joseph Rizzolino, Easton, (NE-2, 11, 31-11); Jordan Rich, Central Mountain, Central Mountain, (NW-1, 12, 34-2) vs. Joey Mazzi, LaSalle, (SE-3, 11, 44-3); Nick Catalano, Canon-McMillan, (SW-2, 11, 29-3) vs. Tre Miller Scott, Central Dauphin East, (SC-3, 11, 31-6).
140–Lorenzo Thomas, Central Catholic, (SW-1, 11, 43-4) vs. Tyler Torcivia, Nazareth, (NE-3, 12, 34-7); Nick Dragonette, Wilson, (SC-1, 12, 40-6) vs. Brett Harner, Norristown, (SE-4, 9, 43-5); Mark Hartenstine, Easton, (NE-2, 12, 40-2) vs. Scott Bosak, State College, (NW-2, 12, 13-4); Jared Ross, Northern, (SC-3, 11, 34-5) vs. Anthony White, Northeast Catholic, (SE-1, 12, 38-2).
Brian Brill, Central Mountain, (NW-1, 12, 36-5) vs. Domenic Pietropaolo, Plum, (SW-3, 12, 34-5); Joseph Marino, Garnet Valley, (SE-2, 12, 36-6) vs. Matt Newman, Central York, (SC-2, 11, 20-2); Sam Lombardo, Canon-McMillan, (SW-2, 12, 23-4) vs. Tyler Parsons, Erie Cathedral Prep, (NW-3 11, 32-5); Matt Martoccio, Council Rock South, (SE-3, 11, 38-10) vs. Josh Kindig, Blue Mountain, (NE-1, 12, 38-1).
145–Ryan Krecker, Nazareth, (NE-1, 11, 33-4) vs. Andy Candiello, North Allegheny, (SW-3, 12, 33-7); Bo Candelaria, Middletown, (SC-1, 12, 29-3) vs. Tim Riley, Council Rock South, (SE-4, 10, 27-15); Andrew Alton, Central Mountain, (NW-1, 12, 41-0) vs. Rustin Barrick, Mechanicsburg, (SC-3, 10, 28-7); Brandon Parker, Norristown, (SE-2, 11, 41-7) vs. Justin Harold, Kiski Area, (SW-2, 12, 39-3).
Thomas Demetrio, Pottsgrove, (SE-1, 11, 29-6) vs. Curtis Delattre, Warren, (NW-3, 12, 34-7); Michael Ottinger, Parkland, (NE-2, 11, 36-6) vs. Billy Randt, West York, (SC-2, 12, 26-4); Aaron McKinney, West Allegheny, (SW-1, 11, 36-4) vs. Kyle Duffy, Spring-Ford, (SE-3, 11, 28-8); Jake Kondrlik, Corry, (NW-2, 12, 38-6) vs. Donald-Paul Miller, Pocono Mountain East, (NE-3, 11, 33-4).
152–Dylan Alton, Central Mountain, (NW-1, 12, 41-0) vs. Nick Russell, (NEshaminy, (SE-3, 11, 35-7); Jayshon Wilson, Carlisle, (SC-1, 11, 32-1) vs. Travis Moyer, Blue Mountain, (NE-3, 10, 38-11); Austin Sommer, Northampton, (NE-1, 12, 36-4) vs. Damian Lascoli, Hollidaysburg, (NW-3, 11, 33-7); Matt Hundenski, Hopewell, (SW-2, 12, 37-3) vs. Will Resnick, Penncrest, (SE-2, 12, 33-5).
Zack Shannon, Kiski Area, (SW-1, 12, 37-2) vs. Greg Lanctot, Council Rock North, (SE-4, 12, 27-12); Zach Towers, Meadville, (NW-2, 10, 35-3) vs. Zach Thomson, Mechanicsburg, (SC-2, 11, 28-6); Shane Springer, LaSalle, (SE-1, 10, 43-2) vs. Dylan Wisner, Spring Grove, (SC-3, 12, 44-5); Miles Wolfe, Shikellamy, (NE-2, 12, 24-12) vs. Cameron Fine, Elizabeth Forward, (SW-3, 12, 36-3).
160–Troy Reaghard, West Allegheny, (SW-1, 12, 36-2) vs. Vincent Colletta, Delaware Valley, (NE-3, 12, 31-9); J.M. Staudenmayer, Plymouth Whitemarsh, (SE-1, 11, 37-2) vs. Tyler Buckwalter, Central Mountain, (NW-3, 11, 37-9); Mark Havers, Bradford, (NW-1, 11, 29-1) vs. Bobby Scheivert, Chichester, (SE-3, 11, 36-2); Logen Wisner, Spring Grove, (SC-2, 11, 41-6) vs. Wade Rivera, Parkland, (NE-2, 12, 41-4).
Marshall Peppelman, Central Dauphin, (SC-1, 12, 46-0) vs. Matt Krueger, Spring-Ford, (SE-4, 11, 31-9); Nick Bonaccorsi, Bethel Park, (SW-2, 11, 36-6) vs. Colton Spade, Lewistown, (NW-2, 12, 33-1); Pat LaBuz, Hazleton Area, (NE-1, 12, 40-1) vs. Ben Amrhein, North Hills, (SW-3, 12, 38-6); John Bolich, Upper Moreland, (SE-2, 11, 36-3) vs. Luke Etter, Big Spring, (SC-3, 12, 33-7).
171–Robbie Fitzgerald, Downingtown East, (SE-1, 12, 38-1) vs. Matt McCutcheon, Kiski Area, (SW-3, 9, 39-5); Jermaine Easter, Erie Cathedral Prep, (NW-1, 12, 36-5) vs. Clint Morrison, Cedar Cliff, (SC-3, 12, 35-6); Kenny Courts, Central Dauphin, (SC-1, 11, 38-0) vs. Nick Lynch, Hatboro-Horsham, (SE-4, 12, 35-10); Josh Popple, Wilkes-Barre Coughlin, (NE-2, 11, 33-5) vs. Cole Baxter, Butler, (SW-2, 11, 36-1).
Jared Kay, Hazleton Area, (NE-1, 12, 36-5) vs. Jake Burnside, Titusville, (NW-3, 12, 24-10); James Nicholson, Upper Moreland, (SE-2, 12, 35-4) vs. Tristan Warner, Cumberland Valley, (SC-2, 12, 35-2); Tyler Wilps, Chartiers Valley, (SW-1, 12, 37-0) vs. Bobby Lavelle, Council Rock South, (SE-3, 12, 40-8); Dylan Caprio, Central Mountain, (NW-2, 12, 35-5) vs. Matthew Transue, Stroudsburg, (NE-3, 12, 30-7).
189–Eric Shaffer, Greater Latrobe, (SW-1, 12, 37-2) vs. Zach Heffner, Boyertown, (SE-3, 11, 35-9); Michael Pollard, Corry, (NW-1, 12, 42-1) vs. Austin Schultz, Manheim Township, (SC-3, 12, 33-4); Antonio Giorgio, Warwick, (SC-1, 12, 24-0) vs. Tyson Searer, Lewistown, (NW-3 10, 29-9); Tarik Haddad, Parkland, (NE-2, 11, 35-10) vs. Andre Petroski, Springfield, (SE-2, 11, 35-2).
Mike Mirra, Crestwood, (NE-1, 11, 37-6) vs. Dan Cox, Methacton, (SE-4, 12, 30-9); Kyle McWreath, Trinity (Dist. 7), (SW-2, 11, 30-5) vs. Kevin Walters, Altoona, (NW-2, 12, 34-2); Jamie Callender, Council Rock North, (SE-1, 12, 38-1) vs. Christopher Pintado, Bethlehem Liberty, (NE-3, 12, 28-7); Phil Sprenkle, Dallastown, (SC-2, 11, 33-4) vs. Nikos Garofola, Hempfield (Dist. 7), (SW-3, 11, 35-5).
215–Zachary Nye, East Pennsboro, (SC-1, 11, 36-0) vs. Brook Gosch, Blue Mountain, (NE-3, 12, 43-9); Nate Gaffney, Connellsville, (SW-1, 12, 40-2) vs. Brandan Clark, Methacton, (SE-3, 11, 34-5); Joe Stolfi, Souderton, (SE-1, 11, 34-2) vs. Brandon Fedorka, Hopewell, (SW-3, 12, 36-4); Jonathan Gingrich, Bald Eagle Area, (NW-2, 12, 27-4) vs. Taray Carey, Whitehall, (NE-2, 12, 31-1).
Sean Sadosky, St. Marys, (NW-1, 12, 33-0) vs. Scott Syrek, Owen J. Roberts, (SE-4, 11, 32-5); Travis Friend, Cumberland Valley, (SC-2, 12, 22-1) vs. Neal Rands, Ringgold, (SW-2, 11, 31-4); Spencer Myers, (SElinsgrove, (NE-1, 12, 40-0) vs. Dawson Peck, Chambersburg, (SC-3, 10, 31-6); Nick Ruggear, Oxford, (SE-2, 12, 35-3) vs. Cody Dolan, Central Mountain, (NW-3, 12, 29-3).
